U.S. Senator · IN
Jim Banks
RepublicanSenate Class 1Term through January 2031
Trading profile
More active than 77% of the Senate.
59 trades · rank 24 of 100
Buys vs. sells
63% bought · 37% sold
Disclosed trades
59
ranked 24 of 100
Filed late
7%
4 past the 45-day window
Est. volume
$0.6M
lower-bound estimate
What Banks trades
Sectors traded
59 trades
- Consumer Staples12
- Consumer Discretionary7
- Industrials6
- Other34
Trading over time
1
26
25
1
1
3
2
2017201820192020202120222023202420252026
The full record
Every disclosed trade.
59 disclosed trades, 2017–present, as filed under the STOCK Act. Amounts are ranges, never exact; every row links to the official filing.
Sort by
Sold
Peloton Interactive
PTON
Sold
Starbucks
SBUX
Bought
starbuck
Sold
RBLX
Sold
Yum! Brands
Company: Yum
(Louisville, KY)
Description: Food
YUM
Bought
Yum! Brands
YUM
Bought
Peloton Interactive
PTON
Bought
Roblox Corporation Class A (RBlX) [ST]
RBLX
Bought
Schwab IRA Peloton Interactive
PTON
Bought
Peloton Interactive
PTON
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Sold | Peloton Interactive | PTON | Self | $1,001 - $15,000 | 2026-06-05↗ |
| Sold | Starbucks | SBUX | Self | $1,001 - $15,000 | 2026-04-15↗ |
| Bought | starbuck | — | Self | $1,001 - $15,000 | 2025-08-04↗ |
| Sold | RBLX | — | Joint | $1,001 - $15,000 | 2025-06-16↗ |
| Sold | Yum! Brands Company: Yum (Louisville, KY) Description: Food | YUM | Joint | $1,001 - $15,000 | 2025-02-18↗ |
| Bought | Yum! Brands | YUM | Joint | $1,001 - $15,000 | 2024-08-08↗ |
| Bought | Peloton Interactive | PTON | — | $1,001 - $15,000 | 2023-06-09↗ |
| Bought | Roblox Corporation Class A (RBlX) [ST] | RBLX | Joint | $1,001 - $15,000 | 2021-11-19↗ |
| Bought | Schwab IRA Peloton Interactive | PTON | — | $1,001 - $15,000 | 2021-11-15↗ |
| Bought | Peloton Interactive | PTON | Joint | $1,001 - $15,000 | 2021-11-12↗ |
1–10 of 591 / 6