U.S. Senator · TX
Ted Cruz
RepublicanSenate Class 1Term through January 2031
Trading profile
More active than 67% of the Senate.
16 trades · rank 34 of 100
Buys vs. sells
25% bought · 75% sold
Disclosed trades
16
ranked 34 of 100
Filed late
19%
3 past the 45-day window
Est. volume
$1.2M
lower-bound estimate
What Cruz trades
Sectors traded
16 trades
- Financials5
- Energy4
- Utilities3
- Other4
Trading over time
2
3
6
2
1
1
1
'14'15'16'17'18'19'20'21'22'23'24'25
The full record
Every disclosed trade.
16 disclosed trades, 2014–present, as filed under the STOCK Act. Amounts are ranges, never exact; every row links to the official filing.
Sort by
Sold
Goldman Sachs Group
GS
Sold
Goldman Sachs Group
GS
Bought
Bitcoin
Exchange/Platform: River
BTC
Sold
Plains GP Holdings, L.P.
PAGP
Sold
The Goldman Sachs Group
GS
Sold
OKE-ONEOK
Sold
ONEOK
OKE
Sold
GS-The Goldman Sachs Group
GS
Sold
ONEOK
OKE
Sold
The Goldman Sachs Group
GS
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Sold | Goldman Sachs Group | GS | Spouse | $100,001 - $250,000 | 2025-11-11↗ |
| Sold | Goldman Sachs Group | GS | Spouse | $250,001 - $500,000 | 2024-04-15↗ |
| Bought | Bitcoin Exchange/Platform: River | BTC | Self | $15,001 - $50,000 | 2022-01-25↗ |
| Sold | Plains GP Holdings, L.P. | PAGP | Joint | $1,001 - $15,000 | 2019-11-27↗ |
| Sold | The Goldman Sachs Group | GS | Joint | $50,001 - $100,000 | 2019-05-15↗ |
| Sold | OKE-ONEOK | — | Joint | $15,001 - $50,000 | 2016-04-17↗ |
| Sold | ONEOK | OKE | Joint | $15,001 - $50,000 | 2016-04-17↗ |
| Sold | GS-The Goldman Sachs Group | GS | Joint | $50,001 - $100,000 | 2016-02-25↗ |
| Sold | ONEOK | OKE | Joint | $15,001 - $50,000 | 2016-02-25↗ |
| Sold | The Goldman Sachs Group | GS | Joint | $50,001 - $100,000 | 2016-02-25↗ |
1–10 of 161 / 2