Watching the government
U.S. Representative · NY · District 2
Andrew R. Garbarino
RepublicanTerm through January 2027
Disclosed holdings
Disclosed assets
$90K to $352K
as ranges on 15 line items
Disclosed liabilities
$300K to $600K
as ranges on 2 line items
Trading profile
More active than 76% of the House.
16 trades · rank 104 of 437
Buys vs. sells
40% bought · 60% sold
Disclosed trades
16
ranked 104 of 437
Filed late
0%
0 past the 45-day window
Est. volume
$0.1M
lower-bound estimate
What Garbarino trades
Sectors traded
16 trades
- Health Care3
- Communication Services2
- Consumer Discretionary1
- Other10
Trading over time
13
2
1
20212022202320242025
The full record
Every disclosed trade.
16 disclosed trades, 2021–present, as filed under the STOCK Act. Amounts are ranges, never exact; every row links to the official filing.
Sort by
Sold
Gap
GAP
Sold
Oramed Pharmaceuticals
ORMP
Bought
Stock Account Tellurian
TELL
Bought
Gap
GPS
Sold
Stock Account OneSpaWorld Holdings Limited
OSW
Sold
Stock Account Oramed Pharmaceuticals
ORMP
Bought
Stock Account Tellurian
TELL
Bought
Andrew Roth IRA LOCATION: US DESCRIPTION: Sale of Mutual Fund VMCCX [OT]
Sold
Capital World Grow and Income [OT]
Sold
Andrew Roth IRA LOCATION: US DESCRIPTION: Sale of Mutual Fund Investment Company of America AIVSX [OT]
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Sold | Gap | GAP | Self | $1,001 - $15,000 | 2025-08-21↗ |
| Sold | Oramed Pharmaceuticals | ORMP | Self | $1,001 - $15,000 | 2022-01-14↗ |
| Bought | Stock Account Tellurian | TELL | Self | $1,001 - $15,000 | 2022-01-14↗ |
| Bought | Gap | GPS | Self | $1,001 - $15,000 | 2021-10-01↗ |
| Sold | Stock Account OneSpaWorld Holdings Limited | OSW | Self | $1,001 - $15,000 | 2021-10-01↗ |
| Sold | Stock Account Oramed Pharmaceuticals | ORMP | Self | $1,001 - $15,000 | 2021-10-01↗ |
| Bought | Stock Account Tellurian | TELL | Self | $1,001 - $15,000 | 2021-10-01↗ |
| Bought | Andrew Roth IRA LOCATION: US DESCRIPTION: Sale of Mutual Fund VMCCX [OT] | — | Self | $1,001 - $15,000 | 2021-06-07↗ |
| Sold | Capital World Grow and Income [OT] | — | Self | $1,001 - $15,000 | 2021-06-03↗ |
| Sold | Andrew Roth IRA LOCATION: US DESCRIPTION: Sale of Mutual Fund Investment Company of America AIVSX [OT] | — | Self | $1,001 - $15,000 | 2021-06-03↗ |
1–10 of 161 / 2