Watching the government
U.S. Representative · TX · District 26
Brandon Gill
RepublicanTerm through January 2027
Disclosed holdings
Disclosed assets
$1.9M to $7M
as ranges on 9 line items
Disclosed liabilities
None disclosed
none reported on this filing
Trading profile
More active than 79% of the House.
22 trades · rank 91 of 437
Buys vs. sells
77% bought · 23% sold
Disclosed trades
22
ranked 91 of 437
Filed late
14%
3 past the 45-day window
Est. volume
$2.6M
lower-bound estimate
What Gill trades
Sectors traded
22 trades
- Other22
Trading over time
22
2025
The full record
Every disclosed trade.
22 disclosed trades, 2025–present, as filed under the STOCK Act. Amounts are ranges, never exact; every row links to the official filing.
Sort by
Bought
iShares Bitcoin Trust ETF
IBIT
Bought
BTC
Bought
iShares Bitcoin Trust ETF
IBIT
Bought
BTC
Bought
QQQ ETF
Bought
BTC
Bought
DIA ETF
Bought
QQQ ETF
Bought
RSP ETF
Sold
TOIXX
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Bought | iShares Bitcoin Trust ETF | IBIT | Self | $15,001 - $50,000 | 2025-10-29↗ |
| Bought | BTC | — | Self | $100,001 - $250,000 | 2025-10-20↗ |
| Bought | iShares Bitcoin Trust ETF | IBIT | Self | $50,001 - $100,000 | 2025-07-17↗ |
| Bought | BTC | — | Self | $100,001 - $250,000 | 2025-07-08↗ |
| Bought | QQQ ETF | — | Self | $1,001 - $15,000 | 2025-07-07↗ |
| Bought | BTC | — | Self | $100,001 - $250,000 | 2025-06-23↗ |
| Bought | DIA ETF | — | Self | $1,001 - $15,000 | 2025-06-23↗ |
| Bought | QQQ ETF | — | Self | $1,001 - $15,000 | 2025-06-23↗ |
| Bought | RSP ETF | — | Self | $1,001 - $15,000 | 2025-06-23↗ |
| Sold | TOIXX | — | Self | $1,001 - $15,000 | 2025-06-23↗ |
1–10 of 221 / 3