U.S. Senator · ND
John Hoeven
RepublicanSenate Class 3Term through January 2029
Trading profile
More active than 89% of the Senate.
222 trades · rank 12 of 100
Buys vs. sells
68% bought · 32% sold
Disclosed trades
222
ranked 12 of 100
Filed late
8%
17 past the 45-day window
Est. volume
$54.1M
lower-bound estimate
What Hoeven trades
Sectors traded
222 trades
- Financials25
- Consumer Discretionary20
- Consumer Staples18
- Industrials18
- Information Technology14
- Materials12
- Health Care11
- Energy8
- Communication Services7
- Real Estate6
- Utilities3
- Other80
Trading over time
Apparent conflicts
Traded a sector they oversee.
Sits on · oversees Energy
Senate Energy and Natural Resources
| Company | Ticker | Amount | Date | |
|---|---|---|---|---|
| Bought | Schlumberger Limited | SLB | $50,001 - $100,000 | 2019-12-31↗ |
| Bought | Marathon Petroleum | MPC | $50,001 - $100,000 | 2019-12-31↗ |
| Bought | Exxon Mobil | XOM | $50,001 - $100,000 | 2019-11-05↗ |
| Bought | Exxon Mobil | XOM | $50,001 - $100,000 | 2019-11-04↗ |
| Bought | Exelon | EXC | $50,001 - $100,000 | 2019-11-04↗ |
| Bought | Chevron | CVX | $50,001 - $100,000 | 2019-11-04↗ |
| Sold | National Grid | NGG | $100,001 - $250,000 | 2017-09-21↗ |
| Bought | National Grid | NGG | $100,001 - $250,000 | 2017-03-02↗ |
| Sold | Valero Energy | VLO | $100,001 - $250,000 | 2016-12-16↗ |
| Bought | Valero Energy | VLO | $100,001 - $250,000 | 2016-04-22↗ |
| Bought | Northern Oil and Gas, Inc. (AMEX) | NOG | $15,001 - $50,000 | 2015-01-16↗ |
Sits on · oversees Consumer Staples
Senate Agriculture, Nutrition, and Forestry
| Company | Ticker | Amount | Date | |
|---|---|---|---|---|
| Sold | The Kraft Heinz Company | KHC | $100,001 - $250,000 | 2019-12-23↗ |
| Bought | Dow | DOW | $50,001 - $100,000 | 2019-08-22↗ |
| Bought | Celanese | CE | $50,001 - $100,000 | 2019-05-30↗ |
| Bought | Dow | DOW | $50,001 - $100,000 | 2019-05-30↗ |
| Bought | Keurig Dr Pepper | KDP | $15,001 - $50,000 | 2019-04-25↗ |
| Bought | Target | TGT | $50,001 - $100,000 | 2019-03-22↗ |
| Bought | Keurig Dr Pepper | KDP | $50,001 - $100,000 | 2019-03-22↗ |
| Bought | LyondellBasell Industries N.V. | LYB | $50,001 - $100,000 | 2019-02-27↗ |
| Sold | Molson Coors Brewing Company | TAP | $100,001 - $250,000 | 2018-12-27↗ |
| Sold | Anheuser-Busch InBev SA/NV | BUD | $50,001 - $100,000 | 2018-12-27↗ |
| Sold | General Mills | GIS | $50,001 - $100,000 | 2018-05-23↗ |
| Bought | Walmart | WMT | $50,001 - $100,000 | 2018-03-05↗ |
| Bought | Walmart | WMT | $100,001 - $250,000 | 2018-02-20↗ |
| Bought | LyondellBasell Industries N.V. | LYB | $50,001 - $100,000 | 2017-05-17↗ |
| Bought | Mondelez International | MDLZ | $50,001 - $100,000 | 2017-04-24↗ |
| Bought | General Mills | GIS | $100,001 - $250,000 | 2017-04-21↗ |
| Sold | Kohl's | KSS | $50,001 - $100,000 | 2017-04-20↗ |
| Bought | Kohl's | KSS | $50,001 - $100,000 | 2017-02-15↗ |
| Bought | The Procter & Gamble Company | PG | $100,001 - $250,000 | 2017-01-20↗ |
| Bought | Pepsico | PEP | $100,001 - $250,000 | 2017-01-20↗ |
| Bought | The Coca-Cola Company | KO | $100,001 - $250,000 | 2017-01-20↗ |
| Bought | NIKE | NKE | $100,001 - $250,000 | 2017-01-04↗ |
| Bought | NKE-NKE-NKE-NIKE | NKE | $100,001 - $250,000 | 2016-12-29↗ |
| Sold | Diageo | DEO | $100,001 - $250,000 | 2016-12-19↗ |
| Sold | MDU Resources Group | MDU | $100,001 - $250,000 | 2016-11-23↗ |
| Bought | Molson Coors Brewing Company (NYSE) | TAP | $100,001 - $250,000 | 2015-08-13↗ |
| Sold | The Kraft Heinz Company (NASDAQ) | KHC | $250,001 - $500,000 | 2015-07-06↗ |
| Bought | MDU Resources Group Inc. (NYSE) | MDU | $100,001 - $250,000 | 2015-03-20↗ |
| Bought | MDU Resources Group Inc. (NYSE) | MDU | $100,001 - $250,000 | 2015-03-20↗ |
| Sold | Freeport-McMoRan Inc. (NYSE) | FCX | $50,001 - $100,000 | 2015-01-06↗ |
How these are counted
An overlap of duty and holding, matched to the current committee roster. It is not proof that either was traded on. Only Hoeven’s own single-stock trades are shown; funds and family-member trades are excluded.
The full record
Every disclosed trade.
222 disclosed trades, 2013–present, as filed under the STOCK Act. Amounts are ranges, never exact; every row links to the official filing.
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Sold | Northwest Respiratory Services, LLC Company: Northwest Respiratory Services, LLC (St. Paul, Minnesota) Description: Respiratory medical equipment and service provider | — | Self | $5,000,001 - $25,000,000 | 2021-07-23↗ |
| Bought | Westbrand, Inc. Company: Westbrand, Inc. (Minot, ND) Description: Bank holding company of First Western Bank | — | Self | $1,001 - $15,000 | 2020-04-29↗ |
| Bought | Westbrand, Inc. Company: Westbrand, Inc. (Minot, ND) Description: Bank holding company of First Western Bank | — | Self | $15,001 - $50,000 | 2020-04-02↗ |
| Bought | BlackRock Health Sciences Trust II | BMEZ | Self | $100,001 - $250,000 | 2020-01-29↗ |
| Bought | Vanguard Intermediate-Term Bond Index Fund ETF Sha | BIV | Self | $100,001 - $250,000 | 2019-12-31↗ |
| Bought | Vanguard GNMA Fund Admiral Shares | VFIJX | Self | $50,001 - $100,000 | 2019-12-31↗ |
| Bought | Schlumberger Limited | SLB | Self | $50,001 - $100,000 | 2019-12-31↗ |
| Bought | Marathon Petroleum | MPC | Self | $50,001 - $100,000 | 2019-12-31↗ |
| Sold | Templeton Global Bond Fund Advisor Class | TGBAX | Self | $100,001 - $250,000 | 2019-12-23↗ |
| Sold | Resideo Technologies | REZI | Self | $1,001 - $15,000 | 2019-12-23↗ |