U.S. Senator · KS
Jerry Moran
RepublicanSenate Class 3Term through January 2029
Trading profile
More active than 91% of the Senate.
281 trades · rank 10 of 100
Buys vs. sells
47% bought · 53% sold
Disclosed trades
281
ranked 10 of 100
Filed late
38%
107 past the 45-day window
Est. volume
$2.6M
lower-bound estimate
What Moran trades
Sectors traded
281 trades
- Information Technology53
- Financials51
- Energy32
- Consumer Staples28
- Health Care27
- Communication Services22
- Consumer Discretionary16
- Industrials4
- Materials4
- Real Estate4
- Other40
Trading over time
Apparent conflicts
Traded a sector they oversee.
Sits on · oversees Information Technology
Senate Commerce, Science, and Transportation
| Company | Ticker | Amount | Date | |
|---|---|---|---|---|
| Bought | Alphabet | GOOG | $1,001 - $15,000 | 2026-06-23↗ |
| Sold | Alphabet | GOOG | $1,001 - $15,000 | 2026-05-27↗ |
| Sold | Alphabet Cl C | GOOG | $1,001 - $15,000 | 2025-09-23↗ |
| Bought | Alphabet Cl C | GOOG | $1,001 - $15,000 | 2025-05-08↗ |
| Sold | Verizon Communications | VZ | $1,001 - $15,000 | 2023-12-14↗ |
| Sold | Polaris | PII | $1,001 - $15,000 | 2023-12-14↗ |
| Sold | Microsoft | MSFT | $1,001 - $15,000 | 2023-12-14↗ |
| Sold | Meta Platforms | META | $1,001 - $15,000 | 2023-12-14↗ |
| Sold | Intel | INTC | $1,001 - $15,000 | 2023-12-14↗ |
| Sold | Comcast | CMCSA | $1,001 - $15,000 | 2023-12-14↗ |
| Sold | Cisco Systems | CSCO | $1,001 - $15,000 | 2023-12-14↗ |
| Sold | Apple | AAPL | $1,001 - $15,000 | 2023-12-14↗ |
| Sold | Alphabet Cl C | GOOG | $1,001 - $15,000 | 2023-12-14↗ |
| Sold | Microsoft | MSFT | $1,001 - $15,000 | 2021-12-21↗ |
| Sold | Apple | AAPL | $1,001 - $15,000 | 2021-12-21↗ |
| Sold | Alphabet | GOOG | $1,001 - $15,000 | 2021-12-21↗ |
| Bought | Verizon Communications | VZ | $1,001 - $15,000 | 2021-12-21↗ |
| Bought | Polaris | PII | $1,001 - $15,000 | 2021-12-21↗ |
| Bought | Comcast | CMCSA | $1,001 - $15,000 | 2021-12-21↗ |
| Bought | Cisco Systems | CSCO | $1,001 - $15,000 | 2021-12-21↗ |
| Sold | The Walt Disney Company | DIS | $1,001 - $15,000 | 2020-08-21↗ |
| Sold | Texas Instruments Incorporated | TXN | $1,001 - $15,000 | 2020-08-21↗ |
| Sold | Apple | AAPL | $1,001 - $15,000 | 2020-08-21↗ |
| Bought | Intel | INTC | $1,001 - $15,000 | 2020-08-21↗ |
| Sold | The Walt Disney Company | DIS | $1,001 - $15,000 | 2019-09-25↗ |
| Sold | Verizon Communications | VZ | $1,001 - $15,000 | 2019-09-25↗ |
| Bought | Texas Instruments Incorporated | TXN | $1,001 - $15,000 | 2019-09-25↗ |
| Sold | Microsoft | MSFT | $1,001 - $15,000 | 2019-09-25↗ |
| Bought | Intel | INTC | $1,001 - $15,000 | 2019-09-25↗ |
| Sold | Apple | AAPL | $1,001 - $15,000 | 2019-09-25↗ |
| Sold | The Walt Disney Company | DIS | $1,001 - $15,000 | 2019-09-25↗ |
| Sold | Verizon Communications | VZ | $1,001 - $15,000 | 2019-09-25↗ |
| Bought | Texas Instruments Incorporated | TXN | $1,001 - $15,000 | 2019-09-25↗ |
| Sold | Microsoft | MSFT | $1,001 - $15,000 | 2019-09-25↗ |
| Bought | Intel | INTC | $1,001 - $15,000 | 2019-09-25↗ |
| Sold | Apple | AAPL | $1,001 - $15,000 | 2019-09-25↗ |
| Bought | Apple | AAPL | $1,001 - $15,000 | 2018-12-19↗ |
| Bought | Verizon Communications | VZ | $1,001 - $15,000 | 2018-12-06↗ |
| Bought | Microsoft | MSFT | $1,001 - $15,000 | 2018-12-06↗ |
| Bought | The Walt Disney Company | DIS | $15,001 - $50,000 | 2018-12-06↗ |
| Bought | Apple | AAPL | $1,001 - $15,000 | 2018-12-06↗ |
| Bought | Alphabet | GOOG | $1,001 - $15,000 | 2018-12-06↗ |
Sits on · oversees Consumer Staples
Senate Agriculture, Nutrition, and Forestry
| Company | Ticker | Amount | Date | |
|---|---|---|---|---|
| Sold | Kroger Company (The) | KR | $1,001 - $15,000 | 2023-12-14↗ |
| Sold | Kimberly-Clark | KMB | $1,001 - $15,000 | 2023-12-14↗ |
| Sold | Kroger Company (The) | KR | $1,001 - $15,000 | 2021-12-21↗ |
| Bought | Kimberly-Clark | KMB | $1,001 - $15,000 | 2021-12-21↗ |
| Sold | Costco Wholesale | COST | $1,001 - $15,000 | 2021-01-27↗ |
| Sold | Costco Wholesale | COST | $1,001 - $15,000 | 2020-08-21↗ |
| Sold | The Coca-Cola Company | KO | $1,001 - $15,000 | 2020-08-21↗ |
| Bought | The Kroger | KR | $1,001 - $15,000 | 2020-08-21↗ |
| Sold | General Mills | GIS | $1,001 - $15,000 | 2019-09-25↗ |
| Sold | Costco Wholesale | COST | $1,001 - $15,000 | 2019-09-25↗ |
| Bought | The Coca-Cola Company | KO | $1,001 - $15,000 | 2019-09-25↗ |
| Sold | General Mills | GIS | $1,001 - $15,000 | 2019-09-25↗ |
| Sold | Costco Wholesale | COST | $1,001 - $15,000 | 2019-09-25↗ |
| Bought | The Coca-Cola Company | KO | $1,001 - $15,000 | 2019-09-25↗ |
| Bought | General Mills | GIS | $1,001 - $15,000 | 2018-12-19↗ |
| Bought | Costco Wholesale | COST | $1,001 - $15,000 | 2018-12-19↗ |
| Bought | Costco Wholesale | COST | $1,001 - $15,000 | 2018-12-06↗ |
How these are counted
An overlap of duty and holding, matched to the current committee roster. It is not proof that either was traded on. Only Moran’s own single-stock trades are shown; funds and family-member trades are excluded.
The full record
Every disclosed trade.
281 disclosed trades, 2018–present, as filed under the STOCK Act. Amounts are ranges, never exact; every row links to the official filing.
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Bought | Alphabet | GOOG | Self | $1,001 - $15,000 | 2026-06-23↗ |
| Bought | Berkshire Hathaway Inc. New | BRK.B | Self | $15,001 - $50,000 | 2026-06-23↗ |
| Bought | Berkshire Hathaway Inc. New | BRK.B | Spouse | $1,001 - $15,000 | 2026-05-27↗ |
| Bought | Berkshire Hathaway Inc. New | BRK.B | Self | $1,001 - $15,000 | 2026-05-27↗ |
| Sold | Alphabet | GOOG | Self | $1,001 - $15,000 | 2026-05-27↗ |
| Sold | Alphabet Cl C | GOOG | Spouse | $1,001 - $15,000 | 2025-09-23↗ |
| Bought | Berkshire Hathaway Cl B | BRK.B | Self | $1,001 - $15,000 | 2025-09-23↗ |
| Sold | Alphabet Cl C | GOOG | Self | $1,001 - $15,000 | 2025-09-23↗ |
| Bought | Alphabet Cl C | GOOG | Spouse | $1,001 - $15,000 | 2025-05-08↗ |
| Bought | Alphabet Cl C | GOOG | Self | $1,001 - $15,000 | 2025-05-08↗ |