U.S. Senator · PA
David McCormick
RepublicanSenate Class 1Term through January 2031
Trading profile
More active than 95% of the Senate.
359 trades · rank 6 of 100
Buys vs. sells
78% bought · 22% sold
Disclosed trades
359
ranked 6 of 100
Filed late
0%
1 past the 45-day window
Est. volume
$80.7M
lower-bound estimate
What McCormick trades
Sectors traded
359 trades
- Financials2
- Information Technology1
- Other356
Trading over time
1
212
146
202420252026
The full record
Every disclosed trade.
359 disclosed trades, 2024–present, as filed under the STOCK Act. Amounts are ranges, never exact; every row links to the official filing.
Sort by
Bought
PITTSBURGH PA WTR & SWR AUTH WTR & SWR
Rate/Coupon: 5% Matures: 2056-09-01
Bought
GS Managed Structured Note Strategy MSCI EAFE Linked Note
Bought
ALLEGHENY CNTY PA GO BDS SER. C
Rate/Coupon: 5% Matures: 2054-12-01
Bought
GS Managed Structured Note Strategy MSCI EAFE Linked Note
Bought
POCONO MTN PA SCH DIST GEN OBLIG BDS
Rate/Coupon: 5% Matures: 2051-06-15
Bought
GS Managed Structured Note Strategy MSCI EAFE Linked Note
Bought
PHILADELPHIA PA AUTH FOR INDL REV
Rate/Coupon: 5% Matures: 2028-12-01
Sold
PENNSYLVANIA ST TPK COMMN TPK REV
Rate/Coupon: 5% Matures: 2030-12-01
Sold
CORPUS CHRISTI TEX UTIL SYS REV
Rate/Coupon: 5% Matures: 2029-07-15
Sold
PENNSYLVANIA ST HIGHER EDL REV
Rate/Coupon: 4% Matures: 2031-06-15
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Bought | PITTSBURGH PA WTR & SWR AUTH WTR & SWR Rate/Coupon: 5% Matures: 2056-09-01 | — | Self | $500,001 - $1,000,000 | 2026-07-22↗ |
| Bought | GS Managed Structured Note Strategy MSCI EAFE Linked Note | — | Spouse | $100,001 - $250,000 | 2026-07-21↗ |
| Bought | ALLEGHENY CNTY PA GO BDS SER. C Rate/Coupon: 5% Matures: 2054-12-01 | — | Self | $500,001 - $1,000,000 | 2026-07-14↗ |
| Bought | GS Managed Structured Note Strategy MSCI EAFE Linked Note | — | Spouse | $100,001 - $250,000 | 2026-07-14↗ |
| Bought | POCONO MTN PA SCH DIST GEN OBLIG BDS Rate/Coupon: 5% Matures: 2051-06-15 | — | Self | $250,001 - $500,000 | 2026-07-08↗ |
| Bought | GS Managed Structured Note Strategy MSCI EAFE Linked Note | — | Spouse | $250,001 - $500,000 | 2026-07-08↗ |
| Bought | PHILADELPHIA PA AUTH FOR INDL REV Rate/Coupon: 5% Matures: 2028-12-01 | — | Spouse | $100,001 - $250,000 | 2026-06-30↗ |
| Sold | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: 5% Matures: 2030-12-01 | — | Spouse | $100,001 - $250,000 | 2026-06-29↗ |
| Sold | CORPUS CHRISTI TEX UTIL SYS REV Rate/Coupon: 5% Matures: 2029-07-15 | — | Spouse | $100,001 - $250,000 | 2026-06-29↗ |
| Sold | PENNSYLVANIA ST HIGHER EDL REV Rate/Coupon: 4% Matures: 2031-06-15 | — | Spouse | $100,001 - $250,000 | 2026-06-29↗ |
1–10 of 3591 / 36