Watching the government
U.S. Representative · ME · District 1
Chellie Pingree
DemocratTerm through January 2027
Disclosed holdings
Disclosed assets
$2.6M to $12M
as ranges on 27 line items
Disclosed liabilities
None disclosed
none reported on this filing
Trading profile
More active than 80% of the House.
24 trades · rank 88 of 437
Buys vs. sells
74% bought · 26% sold
Disclosed trades
24
ranked 88 of 437
Filed late
46%
11 past the 45-day window
Est. volume
$3.5M
lower-bound estimate
What Pingree trades
Sectors traded
24 trades
- Other24
Trading over time
1
3
2
1
1
1
7
8
20182019202020212022202320242025
The full record
Every disclosed trade.
24 disclosed trades, 2018–present, as filed under the STOCK Act. Amounts are ranges, never exact; every row links to the official filing.
Sort by
Sold
United States Treasury Notes; 3.875%; Due 1-15-26 [GS]
Sold
United States Treasury Notes; 4.25%; Due 10-15-25
Bought
United States Treasury Notes; 3.875%; Due 1-15-26
Bought
United States Treasury Notes; 4.125%; Due 6-15-26
Bought
United States Treasury Notes; 4.25%; Due 10-15-25
Bought
United States Treasury Notes; 4.25%; Due 3-15-27
Bought
United States Treasury Notes; 4.375%; Due 12-15-26
Bought
United States Treasury Notes; 4.625%; Due 9-15-26
Sold
United States Treasury Notes [GS]
Bought
United States Treasury Notes [GS]
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Sold | United States Treasury Notes; 3.875%; Due 1-15-26 [GS] | — | Self | $15,001 - $50,000 | 2025-10-20↗ |
| Sold | United States Treasury Notes; 4.25%; Due 10-15-25 | — | Self | $15,001 - $50,000 | 2025-05-09↗ |
| Bought | United States Treasury Notes; 3.875%; Due 1-15-26 | — | Self | $15,001 - $50,000 | 2025-02-05↗ |
| Bought | United States Treasury Notes; 4.125%; Due 6-15-26 | — | Self | $15,001 - $50,000 | 2025-02-05↗ |
| Bought | United States Treasury Notes; 4.25%; Due 10-15-25 | — | Self | $15,001 - $50,000 | 2025-02-05↗ |
| Bought | United States Treasury Notes; 4.25%; Due 3-15-27 | — | Self | $15,001 - $50,000 | 2025-02-05↗ |
| Bought | United States Treasury Notes; 4.375%; Due 12-15-26 | — | Self | $15,001 - $50,000 | 2025-02-05↗ |
| Bought | United States Treasury Notes; 4.625%; Due 9-15-26 | — | Self | $15,001 - $50,000 | 2025-02-05↗ |
| Sold | United States Treasury Notes [GS] | — | Self | $15,001 - $50,000 | 2024-10-09↗ |
| Bought | United States Treasury Notes [GS] | — | Self | $15,001 - $50,000 | 2024-08-09↗ |
1–10 of 241 / 3