U.S. Senator · NV
Jacky Rosen
DemocratSenate Class 1Term through January 2031
Trading profile
More active than 66% of the Senate.
16 trades · rank 35 of 100
Buys vs. sells
0% bought · 100% sold
Disclosed trades
16
ranked 35 of 100
Filed late
6%
1 past the 45-day window
Est. volume
$0.2M
lower-bound estimate
What Rosen trades
Sectors traded
16 trades
- Utilities2
- Communication Services1
- Industrials1
- Consumer Discretionary1
- Information Technology1
- Other10
Trading over time
1
3
5
2
1
2
2
2017201820192020202120222023
The full record
Every disclosed trade.
16 disclosed trades, 2017–present, as filed under the STOCK Act. Amounts are ranges, never exact; every row links to the official filing.
Sort by
Traded
General Electric Company Common Stock (Exchanged)
GE HealthCare Technologies
Traded
General Electric Company Common Stock (Exchanged)
GE HealthCare Technologies
Traded
AT&T Inc. (Exchanged)
Warner Bros. Discovery
T
Traded
Becton, Dickinson and Company Common Stock (Exchanged)
Embecta
Traded
Dell Technologies Inc. Class C Common Stock (Exchanged)
Vmware, Inc. Common stock, Class A (Received)
Traded
Pfizer Inc. (Exchanged)
Viatris Inc. (Received)
Traded
Ingersoll Rand Inc. (Exchanged)
GDI
IR
Traded
V.F. Corporation (Exchanged)
Kontoor Brands, Inc. (Received)
Sold
Anadarko Petroleum
APC
Traded
Novartis AG (Exchanged)
Alcon Inc. (Received)
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Traded | General Electric Company Common Stock (Exchanged) GE HealthCare Technologies | — | Self | $1,001 - $15,000 | 2023-01-03↗ |
| Traded | General Electric Company Common Stock (Exchanged) GE HealthCare Technologies | — | Joint | $1,001 - $15,000 | 2023-01-03↗ |
| Traded | AT&T Inc. (Exchanged) Warner Bros. Discovery | T | Joint | $1,001 - $15,000 | 2022-04-08↗ |
| Traded | Becton, Dickinson and Company Common Stock (Exchanged) Embecta | — | Joint | $1,001 - $15,000 | 2022-04-01↗ |
| Traded | Dell Technologies Inc. Class C Common Stock (Exchanged) Vmware, Inc. Common stock, Class A (Received) | — | Spouse | $1,001 - $15,000 | 2021-11-01↗ |
| Traded | Pfizer Inc. (Exchanged) Viatris Inc. (Received) | — | Joint | $1,001 - $15,000 | 2020-11-17↗ |
| Traded | Ingersoll Rand Inc. (Exchanged) GDI | IR | Joint | $1,001 - $15,000 | 2020-02-29↗ |
| Traded | V.F. Corporation (Exchanged) Kontoor Brands, Inc. (Received) | — | Joint | $1,001 - $15,000 | 2019-05-23↗ |
| Sold | Anadarko Petroleum | APC | Joint | $15,001 - $50,000 | 2019-04-15↗ |
| Traded | Novartis AG (Exchanged) Alcon Inc. (Received) | — | Joint | $1,001 - $15,000 | 2019-04-08↗ |
1–10 of 161 / 2