Watching the government
U.S. Representative · TN · District 6
John W. Rose
RepublicanTerm through January 2027
Disclosed holdings
Disclosed assets
$23M to $95M
as ranges on 63 line items
Disclosed liabilities
$15K to $50K
as ranges on 1 line item
Trading profile
More active than 75% of the House.
13 trades · rank 111 of 437
Buys vs. sells
15% bought · 85% sold
Disclosed trades
13
ranked 111 of 437
Filed late
0%
0 past the 45-day window
Est. volume
$10.3M
lower-bound estimate
What Rose trades
Sectors traded
13 trades
- Information Technology3
- Other10
Trading over time
2
11
2022202320242025
The full record
Every disclosed trade.
13 disclosed trades, 2022–present, as filed under the STOCK Act. Amounts are ranges, never exact; every row links to the official filing.
Sort by
Sold
FIMM MONEY MARKET PORT FUND INSTL CL M/M
FNSXX
Sold
Alphabet
GOOGL
Sold
Alphabet
GOOG
Sold
AMERICAN FUNDS CAPITAL WORLD GROWTH & INCOME FD CL A M/F (Symbol: CWGIX)
Sold
AMERICAN FUNDS EUPAC FUND CL A M/F (Symbol: AEPGX)
Sold
AMERICAN FUNDS GROWTH FUND OF AMERICA FUND CL A M/F (Symbol: AGTHX)
Sold
AMERICAN FUNDS INVESTMENT CO OF AMERICA FD CL A M/F (Symbol: AIVSX)
Sold
AMERICAN FUNDS SMALLCAP WORLD FUND CL A M/F (SMCWX)
SMCWX
Sold
AMERICAN FUNDS SMALLCAP WORLD FUND CL A M/F (Symbol: SMCWX)
Bought
JPMORGAN U.S. GOVERNMENT MONEY MARKET FD CAPITAL CL M/M (Symbol: OGVXX)
JPM
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Sold | FIMM MONEY MARKET PORT FUND INSTL CL M/M | FNSXX | Self | $15,001 - $50,000 | 2025-06-23↗ |
| Sold | Alphabet | GOOGL | Self | $1,000,001 - $5,000,000 | 2025-06-03↗ |
| Sold | Alphabet | GOOG | Self | $250,001 - $500,000 | 2025-06-03↗ |
| Sold | AMERICAN FUNDS CAPITAL WORLD GROWTH & INCOME FD CL A M/F (Symbol: CWGIX) | — | Self | $250,001 - $500,000 | 2025-06-03↗ |
| Sold | AMERICAN FUNDS EUPAC FUND CL A M/F (Symbol: AEPGX) | — | Self | $250,001 - $500,000 | 2025-06-03↗ |
| Sold | AMERICAN FUNDS GROWTH FUND OF AMERICA FUND CL A M/F (Symbol: AGTHX) | — | Self | $500,001 - $1,000,000 | 2025-06-03↗ |
| Sold | AMERICAN FUNDS INVESTMENT CO OF AMERICA FD CL A M/F (Symbol: AIVSX) | — | Self | $250,001 - $500,000 | 2025-06-03↗ |
| Sold | AMERICAN FUNDS SMALLCAP WORLD FUND CL A M/F (SMCWX) | SMCWX | Self | $500,001 - $1,000,000 | 2025-06-03↗ |
| Sold | AMERICAN FUNDS SMALLCAP WORLD FUND CL A M/F (Symbol: SMCWX) | — | Self | $500,001 - $1,000,000 | 2025-06-03↗ |
| Bought | JPMORGAN U.S. GOVERNMENT MONEY MARKET FD CAPITAL CL M/M (Symbol: OGVXX) | JPM | Self | $1,000,001 - $5,000,000 | 2025-06-03↗ |
1–10 of 131 / 2