Watching the government
U.S. Representative · CA · District 32
Brad Sherman
DemocratTerm through January 2027
Disclosed holdings
Filed on paper.
This filing is an image of a paper form, which does not machine-read. The original is the complete record.
Trading profile
More active than 73% of the House.
11 trades · rank 117 of 437
Buys vs. sells
30% bought · 70% sold
Disclosed trades
11
ranked 117 of 437
Filed late
9%
1 past the 45-day window
Est. volume
$3.5M
lower-bound estimate
What Sherman trades
Sectors traded
11 trades
- Other11
Trading over time
11
2022
The full record
Every disclosed trade.
11 disclosed trades, 2022–present, as filed under the STOCK Act. Amounts are ranges, never exact; every row links to the official filing.
Sort by
Sold
Mount Diablo Hospital District Bond [GS]
Sold
Filer is one of many beneficiaries of that Trust. Under the terms of the trust, the filer is to receive approximately 1/5th of the total assets held by the trust on 1/1/22. This bond was transferred in full to another beneficiary outright on November 28. TIPS Bond (Treasury Inflation Protected Security) [GS]
Sold
US Treasury Inflation Protected Notes [GS]
Sold
US Treasury Inflation Protected Note [GS]
Sold
US Treasury Inflation Protected Note [GS]
Sold
US Treasury Inflation Protected Note #2 [GS]
Sold
US Treasury Notes [GS]
Sold
US Treasury Notes [GS]
Bought
US Treasury Inflation Protected Notes [GS]
Bought
US Treasury Notes
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Sold | Mount Diablo Hospital District Bond [GS] | — | Self | $1,001 - $15,000 | 2022-11-28↗ |
| Sold | Filer is one of many beneficiaries of that Trust. Under the terms of the trust, the filer is to receive approximately 1/5th of the total assets held by the trust on 1/1/22. This bond was transferred in full to another beneficiary outright on November 28. TIPS Bond (Treasury Inflation Protected Security) [GS] | — | Self | $1,001 - $15,000 | 2022-11-28↗ |
| Sold | US Treasury Inflation Protected Notes [GS] | — | Self | $250,001 - $500,000 | 2022-11-07↗ |
| Sold | US Treasury Inflation Protected Note [GS] | — | Self | $250,001 - $500,000 | 2022-11-03↗ |
| Sold | US Treasury Inflation Protected Note [GS] | — | Self | $500,001 - $1,000,000 | 2022-11-03↗ |
| Sold | US Treasury Inflation Protected Note #2 [GS] | — | Self | $250,001 - $500,000 | 2022-11-03↗ |
| Sold | US Treasury Notes [GS] | — | Self | $250,001 - $500,000 | 2022-11-03↗ |
| Sold | US Treasury Notes [GS] | — | Self | $15,001 - $50,000 | 2022-11-03↗ |
| Bought | US Treasury Inflation Protected Notes [GS] | — | Self | $500,001 - $1,000,000 | 2022-08-26↗ |
| Bought | US Treasury Notes | — | Self | $15,001 - $50,000 | 2022-07-13↗ |
1–10 of 111 / 2