Watching the government
U.S. Representative · NY · District 3
Thomas R. Suozzi
DemocratTerm through January 2027
Disclosed holdings
Disclosed assets
$4.8M to $17M
as ranges on 51 line items, plus 8 reported without a value
Disclosed liabilities
None disclosed
none reported on this filing
These are the lower and upper bounds of the ranges on the filing, not a market valuation. Assets and liabilities are shown separately and are never netted into a net worth. How these bands are read
Trading profile
More active than 98% of the House.
741 trades · rank 11 of 439
Buys vs. sells
47% bought · 53% sold
Disclosed trades
741
ranked 11 of 439
Filed late
88%
652 past the 45-day window
Est. volume
$21.1M
lower-bound estimate
What Suozzi trades
Sectors traded
741 trades
- Information Technology183
- Industrials90
- Financials66
- Consumer Discretionary65
- Health Care61
- Materials56
- Communication Services34
- Energy26
- Consumer Staples25
- Utilities18
- Aerospace & Defense15
- Real Estate10
- Other92
Trading over time
Apparent conflicts
Traded a sector they oversee.
Sits on · oversees Financials
House Ways and Means
| Company | Ticker | Amount | Date | |
|---|---|---|---|---|
| Sold | Allstateowner inferred | ALL | $50,001 - $100,000 | 2022-11-29↗ |
| Bought | Goldman Sachs Groupowner inferred | GS | $1,001 - $15,000 | 2022-05-16↗ |
| Sold | Upstart Holdingsowner inferred | UPST | $1,001 - $15,000 | 2022-05-16↗ |
| Sold | PayPal Holdingsowner inferred | PYPL | $15,001 - $50,000 | 2022-05-05↗ |
| Bought | Upstart Holdingsowner inferred | UPST | $15,001 - $50,000 | 2022-05-05↗ |
How these are counted
An overlap of duty and holding, matched to the current committee roster. It is not proof that either was traded on. Only Suozzi’s own single-stock trades are shown; funds and family-member trades are excluded. Rows marked owner inferred rest on a House filing that omits the code marking a trade as the filer’s own. Where the filing carries no family code, we read the trade as Suozzi’s own. These are shown at lower confidence, and any member who files family trades elsewhere is set aside from this inference.
The full record
Every disclosed trade.
741 disclosed trades, 2011–present, as filed under the STOCK Act. Amounts are ranges, never exact; every row links to the official filing.
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Bought | American US govt money market fund | - | Self | $1,001 - $15,000 | 2026-05-08↗ |
| Bought | US Treasury Bill | US-TBILL | Self | $15,001 - $50,000 | 2026-04-16↗ |
| Bought | US Treasury Bill | US-TBILL | Self | $15,001 - $50,000 | 2026-04-09↗ |
| Bought | US Treasury Bill | US-TBILL | Self | $15,001 - $50,000 | 2026-04-07↗ |
| Sold | Advanced Micro Devices | AMD | Self | $1,001 - $15,000 | 2026-02-18↗ |
| Sold | Apple | AAPL | Self | $15,001 - $50,000 | 2026-02-18↗ |
| Sold | Palantir Technologies | PLTR | Self | $15,001 - $50,000 | 2026-02-18↗ |
| Sold | United Rentals | URI | Self | $15,001 - $50,000 | 2026-02-18↗ |
| Bought | United States Treasury Bill | US-TBILL | Self | $15,001 - $50,000 | 2026-02-18↗ |
| Sold | US Treasury Bill | US-TBILL | Self | $15,001 - $50,000 | 2026-02-17↗ |
A symbol marked with an asterisk was matched from the company name on the filing. The filer did not write a symbol down.