U.S. Senator · FL
Rick Scott
RepublicanSenate Class 1Term through January 2031
Trading profile
More active than 93% of the Senate.
341 trades · rank 8 of 100
Buys vs. sells
67% bought · 33% sold
Disclosed trades
341
ranked 8 of 100
Filed late
13%
45 past the 45-day window
Est. volume
$205.8M
lower-bound estimate
What Scott trades
Sectors traded
341 trades
- Other341
Trading over time
77
39
20
41
21
129
14
2019202020212022202320242025
The full record
Every disclosed trade.
341 disclosed trades, 2019–present, as filed under the STOCK Act. Amounts are ranges, never exact; every row links to the official filing.
Sort by
Bought
North Texas Tollway Auth Revenue Bond
Rate/Coupon: 5.0% Matures: 01/01/2040
Bought
Dallas Fort Worth TX Intl Airport Revenue Bond
Rate/Coupon: 5.0% Matures: 11/01/2029
Bought
Chicago IL Met Water Reclamation District General Obligation Bond
Rate/Coupon: 5.0% Matures: 12/01/2039
Bought
Washington County Oregon Sch Dist General Obligation Bond
Rate/Coupon: 5.0% Matures: 06/15/2052
Bought
Utah Transp Auth Sales Tax Revenue Bond
Rate/Coupon: 5.0% Matures: 12/15/2041
Bought
Oklahoma St Wtr Res Brd Revolving Fund Revenue Bond
Rate/Coupon: 5.0% Matures: 04/01/2041
Bought
Oklahoma St Wtr Res Brd Revolving Fund Revenue Bond
Rate/Coupon: 5.0% Matures: 04/01/2041
Bought
Oklahoma St Wtr Res Brd Revolving Fund Revenue Bond
Rate/Coupon: 5.0% Matures: 04/01/2041
Bought
Central Texas Regional Mobility Auth Revenue Bond
Rate/Coupon: 5.0% Matures: 01/01/2040
Sold
Port of Seattle Washington Revenue Bond
Rate/Coupon: 5.0% Matures: 05/01/2026
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Bought | North Texas Tollway Auth Revenue Bond Rate/Coupon: 5.0% Matures: 01/01/2040 | — | Spouse | $100,001 - $250,000 | 2025-10-02↗ |
| Bought | Dallas Fort Worth TX Intl Airport Revenue Bond Rate/Coupon: 5.0% Matures: 11/01/2029 | — | Spouse | $250,001 - $500,000 | 2025-09-11↗ |
| Bought | Chicago IL Met Water Reclamation District General Obligation Bond Rate/Coupon: 5.0% Matures: 12/01/2039 | — | Self | $500,001 - $1,000,000 | 2025-09-09↗ |
| Bought | Washington County Oregon Sch Dist General Obligation Bond Rate/Coupon: 5.0% Matures: 06/15/2052 | — | Self | $500,001 - $1,000,000 | 2025-08-21↗ |
| Bought | Utah Transp Auth Sales Tax Revenue Bond Rate/Coupon: 5.0% Matures: 12/15/2041 | — | Self | $100,001 - $250,000 | 2025-07-17↗ |
| Bought | Oklahoma St Wtr Res Brd Revolving Fund Revenue Bond Rate/Coupon: 5.0% Matures: 04/01/2041 | — | Self | $100,001 - $250,000 | 2025-06-04↗ |
| Bought | Oklahoma St Wtr Res Brd Revolving Fund Revenue Bond Rate/Coupon: 5.0% Matures: 04/01/2041 | — | Self | $500,001 - $1,000,000 | 2025-06-04↗ |
| Bought | Oklahoma St Wtr Res Brd Revolving Fund Revenue Bond Rate/Coupon: 5.0% Matures: 04/01/2041 | — | Spouse | $250,001 - $500,000 | 2025-06-04↗ |
| Bought | Central Texas Regional Mobility Auth Revenue Bond Rate/Coupon: 5.0% Matures: 01/01/2040 | — | Self | $500,001 - $1,000,000 | 2025-02-07↗ |
| Sold | Port of Seattle Washington Revenue Bond Rate/Coupon: 5.0% Matures: 05/01/2026 | — | Self | $100,001 - $250,000 | 2025-02-07↗ |
1–10 of 3411 / 35