Watching the government
U.S. Senator · FL
Rick Scott
RepublicanSenate Class 1Term through January 2031
Disclosed holdings
Disclosed assets
At least $249M
as ranges on 302 line items; the largest ranges are open ended
Disclosed liabilities
None disclosed
none reported on this filing
Trading profile
More active than 94% of the Senate.
358 trades · rank 7 of 100
Buys vs. sells
66% bought · 34% sold
Disclosed trades
358
ranked 7 of 100
Filed late
14%
51 past the 45-day window
Est. volume
$213.4M
lower-bound estimate
What Scott trades
Sectors traded
358 trades
- Other358
Trading over time
77
39
20
41
21
129
20
11
20192020202120222023202420252026
The full record
Every disclosed trade.
358 disclosed trades, 2019–present, as filed under the STOCK Act. Amounts are ranges, never exact; every row links to the official filing.
Sort by
Sold
Chicago Illinois Met Water Reclamation District Bond Rate/Coupon: 5.0% Matures: 2030-12-01
Sold
Ohio State Water Dev Auth Revenue Bond Rate/Coupon: 5.0% Matures: 2046-06-01
Sold
New Jersey St Educational Facs Auth Revenue Bond Rate/Coupon: 5.0% Matures: 2035-07-01
Sold
Port Portland Oregon Airport Revenue Bond Rate/Coupon: 5.0% Matures: 2030-07-01
Sold
California State Public Works Revenue Bond Rate/Coupon: 5.0% Matures: 2030-10-01
Sold
King County Washington Sch Dist G.O. Bond Rate/Coupon: 4.0% Matures: 2036-12-01
Bought
Atlanta GA Airport Revenue Bond Rate/Coupon: 5.0% Matures: 2054-07-01
Bought
Atlanta GA Airport Revenue Bond Rate/Coupon: 5.0% Matures: 2054-07-01
Bought
Jea Florida Wtr & Swr Sys Revenue Bond Rate/Coupon: 5.0% Matures: 2051-10-01
Bought
Jea Florida Wtr & Swr Sys Revenue Bond Rate/Coupon: 5.0% Matures: 2051-10-01
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Sold | Chicago Illinois Met Water Reclamation District Bond Rate/Coupon: 5.0% Matures: 2030-12-01 | — | Self | $100,001 - $250,000 | 2026-07-13↗ |
| Sold | Ohio State Water Dev Auth Revenue Bond Rate/Coupon: 5.0% Matures: 2046-06-01 | — | Spouse | $50,001 - $100,000 | 2026-07-13↗ |
| Sold | New Jersey St Educational Facs Auth Revenue Bond Rate/Coupon: 5.0% Matures: 2035-07-01 | — | Self | $500,001 - $1,000,000 | 2026-07-13↗ |
| Sold | Port Portland Oregon Airport Revenue Bond Rate/Coupon: 5.0% Matures: 2030-07-01 | — | Self | $500,001 - $1,000,000 | 2026-07-13↗ |
| Sold | California State Public Works Revenue Bond Rate/Coupon: 5.0% Matures: 2030-10-01 | — | Spouse | $250,001 - $500,000 | 2026-07-13↗ |
| Sold | King County Washington Sch Dist G.O. Bond Rate/Coupon: 4.0% Matures: 2036-12-01 | — | Spouse | $250,001 - $500,000 | 2026-07-13↗ |
| Bought | Atlanta GA Airport Revenue Bond Rate/Coupon: 5.0% Matures: 2054-07-01 | — | Self | $500,001 - $1,000,000 | 2026-07-13↗ |
| Bought | Atlanta GA Airport Revenue Bond Rate/Coupon: 5.0% Matures: 2054-07-01 | — | Spouse | $250,001 - $500,000 | 2026-07-13↗ |
| Bought | Jea Florida Wtr & Swr Sys Revenue Bond Rate/Coupon: 5.0% Matures: 2051-10-01 | — | Self | $100,001 - $250,000 | 2026-07-08↗ |
| Bought | Jea Florida Wtr & Swr Sys Revenue Bond Rate/Coupon: 5.0% Matures: 2051-10-01 | — | Spouse | $250,001 - $500,000 | 2026-07-08↗ |
1–10 of 3581 / 36