Watching the government
U.S. Representative · IN · District 6
Jefferson Shreve
RepublicanTerm through January 2027
Disclosed holdings
Disclosed assets
At least $303M
as ranges on 312 line items, plus 13 reported without a value; 1 of those ranges is open ended
Disclosed liabilities
None disclosed
none reported on this filing
These are the lower and upper bounds of the ranges on the filing, not a market valuation. Assets and liabilities are shown separately and are never netted into a net worth. How these bands are read
Trading profile
More active than 97% of the House.
630 trades · rank 14 of 439
Buys vs. sells
32% bought · 68% sold
Disclosed trades
630
ranked 14 of 439
Filed late
0%
0 past the 45-day window
Est. volume
$163.0M
lower-bound estimate
What Shreve trades
Sectors traded
630 trades
- Information Technology130
- Financials89
- Industrials74
- Health Care59
- Consumer Discretionary41
- Energy34
- Communication Services27
- Consumer Staples26
- Materials25
- Real Estate23
- Utilities16
- Aerospace & Defense15
- Other71
Trading over time
The full record
Every disclosed trade.
630 disclosed trades, 2025–present, as filed under the STOCK Act. Amounts are ranges, never exact; every row links to the official filing.
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Bought | JP Morgan 3-Year Auto Callable Buffer Note INDU/NDX/RTY- May 2026 | - | Self | $5,000,001 - $25,000,000 | 2026-05-20↗ |
| Bought | Morgan Stanley 37-Month One-time Callable Note INDU/SPX | - | Self | $1,000,001 - $5,000,000 | 2026-05-20↗ |
| Bought | Prudential RILA | - | Self | $1,000,001 - $5,000,000 | 2026-02-17↗ |
| Bought | Prudential RILA | - | Self | $1,000,001 - $5,000,000 | 2026-02-17↗ |
| Bought | Prudential RILA | - | Self | $1,000,001 - $5,000,000 | 2026-02-17↗ |
| Sold | Brighthouse Buffered Annuity Russell 2000 Cap Rate | - | Self | $5,000,001 - $25,000,000 | 2026-02-09↗ |
| Sold | Brighthouse Buffered Annuity S&P 500 Trigger Rate | - | Self | $5,000,001 - $25,000,000 | 2026-02-09↗ |
| Bought | JP Morgan 3-year auto callable buffer note [CS] | - | Self | $5,000,001 - $25,000,000 | 2025-12-30↗ |
| Bought | JP Morgan 3-year auto callable buffer note [CS] | - | Self | $5,000,001 - $25,000,000 | 2025-12-30↗ |
| Bought | JP Morgan 3-year auto callable buffer note [CS] | - | Self | $5,000,001 - $25,000,000 | 2025-12-30↗ |
A symbol marked with an asterisk was matched from the company name on the filing. The filer did not write a symbol down.