Watching the government
U.S. Representative · IN · District 6
Jefferson Shreve
RepublicanTerm through January 2027
Disclosed holdings
Disclosed assets
At least $303M
as ranges on 312 line items; the largest ranges are open ended
Disclosed liabilities
None disclosed
none reported on this filing
Trading profile
More active than 97% of the House.
630 trades · rank 14 of 437
Buys vs. sells
32% bought · 68% sold
Disclosed trades
630
ranked 14 of 437
Filed late
0%
0 past the 45-day window
Est. volume
$163.0M
lower-bound estimate
What Shreve trades
Sectors traded
630 trades
- Information Technology135
- Financials89
- Industrials71
- Health Care58
- Consumer Discretionary44
- Energy31
- Consumer Staples26
- Materials25
- Real Estate23
- Communication Services22
- Utilities17
- Aerospace & Defense15
- Other74
Trading over time
623
7
20252026
The full record
Every disclosed trade.
630 disclosed trades, 2025–present, as filed under the STOCK Act. Amounts are ranges, never exact; every row links to the official filing.
Sort by
Bought
JP Morgan 3-Year Auto Callable Buffer Note INDU/NDX/RTY- May 2026
Bought
Morgan Stanley 37-Month One-time Callable Note INDU/SPX
Bought
Prudential RILA
Bought
Prudential RILA
Bought
Prudential RILA
Sold
Brighthouse Buffered Annuity Russell 2000 Cap Rate
Sold
Brighthouse Buffered Annuity S&P 500 Trigger Rate
Bought
JP Morgan 3-year auto callable buffer note [CS]
Bought
JP Morgan 3-year auto callable buffer note [CS]
Bought
JP Morgan 3-year auto callable buffer note [CS]
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Bought | JP Morgan 3-Year Auto Callable Buffer Note INDU/NDX/RTY- May 2026 | — | Self | $5,000,001 - $25,000,000 | 2026-05-20↗ |
| Bought | Morgan Stanley 37-Month One-time Callable Note INDU/SPX | — | Self | $1,000,001 - $5,000,000 | 2026-05-20↗ |
| Bought | Prudential RILA | — | Self | $1,000,001 - $5,000,000 | 2026-02-17↗ |
| Bought | Prudential RILA | — | Self | $1,000,001 - $5,000,000 | 2026-02-17↗ |
| Bought | Prudential RILA | — | Self | $1,000,001 - $5,000,000 | 2026-02-17↗ |
| Sold | Brighthouse Buffered Annuity Russell 2000 Cap Rate | — | Self | $5,000,001 - $25,000,000 | 2026-02-09↗ |
| Sold | Brighthouse Buffered Annuity S&P 500 Trigger Rate | — | Self | $5,000,001 - $25,000,000 | 2026-02-09↗ |
| Bought | JP Morgan 3-year auto callable buffer note [CS] | — | Self | $5,000,001 - $25,000,000 | 2025-12-30↗ |
| Bought | JP Morgan 3-year auto callable buffer note [CS] | — | Self | $5,000,001 - $25,000,000 | 2025-12-30↗ |
| Bought | JP Morgan 3-year auto callable buffer note [CS] | — | Self | $5,000,001 - $25,000,000 | 2025-12-30↗ |
1–10 of 6301 / 63