U.S. Senator · RI
Sheldon Whitehouse
DemocratSenate Class 1Term through January 2031
Trading profile
More active than 99% of the Senate.
1,024 trades · rank 2 of 100
Buys vs. sells
53% bought · 47% sold
Disclosed trades
1,024
ranked 2 of 100
Filed late
24%
250 past the 45-day window
Est. volume
$15.4M
lower-bound estimate
What Whitehouse trades
Sectors traded
1,024 trades
- Information Technology108
- Health Care94
- Consumer Discretionary77
- Industrials77
- Financials72
- Communication Services56
- Consumer Staples54
- Materials29
- Aerospace & Defense12
- Real Estate10
- Utilities7
- Other428
Trading over time
Apparent conflicts
Traded a sector he oversees.
Sits on · oversees Financials
Senate Finance
| Company | Ticker | Amount | Date | |
|---|---|---|---|---|
| Sold | JP Morgan Chase & | JPM | $15,001 - $50,000 | 2026-04-13↗ |
| Bought | Guardant Health | GH | $1,001 - $15,000 | 2025-11-21↗ |
| Sold | Unitedhealth Group | UNH | $15,001 - $50,000 | 2025-09-04↗ |
| Sold | Amgen | AMGN | $1,001 - $15,000 | 2025-09-04↗ |
| Bought | Eli Lilly and Company | LLY | $15,001 - $50,000 | 2024-10-30↗ |
| Sold | Amgen | AMGN | $1,001 - $15,000 | 2024-09-17↗ |
| Sold | Johnson & Johnson | JNJ | $15,001 - $50,000 | 2024-07-03↗ |
| Bought | Goldman Sachs Group, Inc. (The) | GS | $1,001 - $15,000 | 2024-06-27↗ |
| Sold | Novartis Ag ADR | NVS | $1,001 - $15,000 | 2024-04-09↗ |
| Sold | Pfizer | PFE | $1,001 - $15,000 | 2023-12-11↗ |
| Sold | Metlife | MET | $1,001 - $15,000 | 2023-09-20↗ |
| Bought | Novartis Ag ADR | NVS | $15,001 - $50,000 | 2023-09-20↗ |
| Sold | 3M Company | MMM | $15,001 - $50,000 | 2023-09-20↗ |
| Bought | Eli Lilly and Company | LLY | $15,001 - $50,000 | 2023-09-20↗ |
| Sold | Johnson & Johnson Common Stock (Exchanged) Kenvue Inc. Common Stock (Received) | JNJ | $1,001 - $15,000 | 2023-08-24↗ |
| Sold | Citigroup | C | $1,001 - $15,000 | 2022-11-29↗ |
| Sold | Illumina | ILMN | $1,001 - $15,000 | 2020-03-11↗ |
| Bought | Illumina | ILMN | $1,001 - $15,000 | 2018-12-28↗ |
| Sold | Capital One Financial | COF | $1,001 - $15,000 | 2018-12-19↗ |
| Sold | Citigroup | C | $1,001 - $15,000 | 2018-12-03↗ |
| Bought | Berkshire Hathaway | BRK-B | $1,001 - $15,000 | 2018-08-06↗ |
| Bought | Citigroup | C | $1,001 - $15,000 | 2018-02-08↗ |
| Sold | U.S. Bancorp | USB | $1,001 - $15,000 | 2018-01-17↗ |
| Sold | Regeneron Pharmaceuticals | REGN | $15,001 - $50,000 | 2017-12-18↗ |
| Sold | Merck & Co. | MRK | $15,001 - $50,000 | 2017-11-27↗ |
| Sold | Gilead Sciences | GILD | $15,001 - $50,000 | 2017-09-20↗ |
| Bought | Stryker | SYK | $1,001 - $15,000 | 2017-08-24↗ |
| Bought | Capital One Financial | COF | $15,001 - $50,000 | 2017-07-28↗ |
| Sold | 3M Company | MMM | $15,001 - $50,000 | 2017-05-30↗ |
| Bought | Amgen | AMGN | $1,001 - $15,000 | 2017-05-24↗ |
| Bought | Regeneron Pharmaceuticals | REGN | $1,001 - $15,000 | 2017-05-16↗ |
| Bought | U.S. Bancorp | USB | $1,001 - $15,000 | 2017-04-05↗ |
| Sold | L Brands | LB | $1,001 - $15,000 | 2017-04-05↗ |
| Bought | Amgen | AMGN | $1,001 - $15,000 | 2017-04-05↗ |
| Bought | PFE-PFE-Pfizer | PFE | $1,001 - $15,000 | 2017-02-10↗ |
| Bought | Berkshire Hathaway | BRK-B | $1,001 - $15,000 | 2017-01-30↗ |
| Bought | U.S. Bancorp | USB | $1,001 - $15,000 | 2017-01-25↗ |
| Sold | Amgen | AMGN | $1,001 - $15,000 | 2016-12-23↗ |
| Sold | Biogen | BIIB | $15,001 - $50,000 | 2016-12-13↗ |
| Bought | Gilead Sciences | GILD | $1,001 - $15,000 | 2016-11-28↗ |
| Bought | Berkshire Hathaway | BRK-B | $1,001 - $15,000 | 2016-10-26↗ |
| Sold | Wells Fargo & Company | WFC | $1,001 - $15,000 | 2016-10-26↗ |
| Sold | American Express Company | AXP | $15,001 - $50,000 | 2016-09-28↗ |
| Sold | Gilead Sciences | GILD | $1,001 - $15,000 | 2016-09-06↗ |
| Bought | Regeneron Pharmaceuticals | REGN | $1,001 - $15,000 | 2016-09-06↗ |
| Bought | Regeneron Pharmaceuticals | REGN | $1,001 - $15,000 | 2016-09-06↗ |
| Sold | Gilead Sciences | GILD | $1,001 - $15,000 | 2016-09-06↗ |
| Bought | Gilead Sciences | GILD | $1,001 - $15,000 | 2016-07-21↗ |
| Bought | Regeneron Pharmaceuticals | REGN | $1,001 - $15,000 | 2016-05-24↗ |
| Bought | JPMorgan Chase & | JPM | $1,001 - $15,000 | 2016-01-20↗ |
| Sold | Ionis Pharmaceuticals | IONS | $1,001 - $15,000 | 2016-01-20↗ |
| Bought | Merck & Co. | MRK | $1,001 - $15,000 | 2016-01-14↗ |
| Bought | Merck & Co. | MRK | $1,001 - $15,000 | 2016-01-14↗ |
| Bought | Biogen Inc. (NASDAQ) | BIIB | $1,001 - $15,000 | 2015-08-10↗ |
| Bought | Biogen Inc. (NASDAQ) | BIIB | $1,001 - $15,000 | 2015-08-10↗ |
| Bought | Biogen Inc. (NASDAQ) | BIIB | $1,001 - $15,000 | 2015-08-04↗ |
| Bought | Wells Fargo & Company (NYSE) | WFC | $1,001 - $15,000 | 2015-08-04↗ |
| Bought | Biogen Inc. (NASDAQ) | BIIB | $1,001 - $15,000 | 2015-08-04↗ |
| Bought | Wells Fargo & Company (NYSE) | WFC | $1,001 - $15,000 | 2015-08-04↗ |
| Bought | Biogen Inc. (NASDAQ) | BIIB | $1,001 - $15,000 | 2015-07-10↗ |
| Bought | Merck & Co. Inc. (NYSE) | MRK | $1,001 - $15,000 | 2015-07-10↗ |
| Bought | Merck & Co. Inc. (NYSE) | MRK | $1,001 - $15,000 | 2015-05-27↗ |
| Bought | Merck & Co. Inc. (NYSE) | MRK | $1,001 - $15,000 | 2015-05-27↗ |
| Bought | Biogen Inc. (NASDAQ) | BIIB | $15,001 - $50,000 | 2015-05-07↗ |
| Bought | Biogen Inc. (NASDAQ) | BIIB | $15,001 - $50,000 | 2015-05-07↗ |
| Sold | AbbVie Inc. (NYSE) | ABBV | $1,001 - $15,000 | 2015-03-10↗ |
| Bought | Amgen Inc. (NASDAQ) | AMGN | $1,001 - $15,000 | 2015-03-10↗ |
| Sold | Agilent Technologies Inc. (NYSE) | A | $1,001 - $15,000 | 2015-02-24↗ |
| Bought | Gilead Sciences Inc. (NASDAQ) | GILD | $15,001 - $50,000 | 2015-01-23↗ |
| Bought | Gilead Sciences Inc. (NASDAQ) | GILD | $15,001 - $50,000 | 2015-01-23↗ |
| Bought | Gilead Sciences Inc. (NASDAQ) | GILD | $15,001 - $50,000 | 2015-01-23↗ |
| Sold | American International Group, Inc. (NYSE) | AIG | $1,001 - $15,000 | 2015-01-14↗ |
| Sold | American International Group, Inc. (NYSE) | AIG | $1,001 - $15,000 | 2015-01-14↗ |
| Sold | American International Group, Inc. (NYSE) | AIG | $1,001 - $15,000 | 2015-01-14↗ |
Sits on · oversees Materials
Senate Environment and Public Works
| Company | Ticker | Amount | Date | |
|---|---|---|---|---|
| Sold | Estee Lauder Companies | EL | $1,001 - $15,000 | 2025-04-29↗ |
| Sold | Lam Research | LRCX | $15,001 - $50,000 | 2024-12-19↗ |
| Sold | Kenvue | KVUE | $1,001 - $15,000 | 2024-11-18↗ |
| Sold | Tesla | TSLA | $15,001 - $50,000 | 2024-10-28↗ |
| Sold | Tesla | TSLA | $15,001 - $50,000 | 2024-10-11↗ |
| Sold | Unilever Plc ADR | UL | $1,001 - $15,000 | 2024-03-22↗ |
| Sold | Kimberly-Clark | KMB | $50,001 - $100,000 | 2023-11-16↗ |
| Sold | Ingersoll Rand | IR | $1,001 - $15,000 | 2023-09-20↗ |
| Bought | Kenvue | KVUE | $1,001 - $15,000 | 2023-09-20↗ |
| Bought | Tesla | TSLA | $1,001 - $15,000 | 2023-09-20↗ |
| Bought | Tesla | TSLA | $15,001 - $50,000 | 2022-01-28↗ |
| Sold | Carrier Global | CARR | $1,001 - $15,000 | 2020-04-07↗ |
| Sold | Otis Worldwide | OTIS | $1,001 - $15,000 | 2020-04-07↗ |
| Sold | Waste Management | WM | $15,001 - $50,000 | 2020-02-13↗ |
| Sold | Tesla | TSLA | $15,001 - $50,000 | 2019-08-27↗ |
| Sold | Ford Motor Company | F | $1,001 - $15,000 | 2018-12-28↗ |
| Bought | Tesla | TSLA | $1,001 - $15,000 | 2018-12-28↗ |
| Sold | Union Pacific | UNP | $15,001 - $50,000 | 2018-12-04↗ |
| Bought | Tesla | TSLA | $1,001 - $15,000 | 2018-05-07↗ |
| Sold | Magna International | MGA | $15,001 - $50,000 | 2018-05-07↗ |
| Sold | Newell Brands | NWL | $1,001 - $15,000 | 2017-12-05↗ |
| Sold | Johnson Controls International | JCI | $15,001 - $50,000 | 2017-12-05↗ |
| Bought | Tesla | TSLA | $1,001 - $15,000 | 2017-11-27↗ |
| Sold | Union Pacific | UNP | $15,001 - $50,000 | 2017-09-20↗ |
| Bought | Newell Brands | NWL | $1,001 - $15,000 | 2017-08-24↗ |
| Bought | Tesla | TSLA | $1,001 - $15,000 | 2017-08-24↗ |
| Bought | Tesla | TSLA | $1,001 - $15,000 | 2017-07-28↗ |
| Bought | Johnson Controls International | JCI | $1,001 - $15,000 | 2017-07-28↗ |
| Bought | Ford Motor Company | F | $1,001 - $15,000 | 2017-05-30↗ |
| Bought | Magna International | MGA | $15,001 - $50,000 | 2017-05-30↗ |
| Sold | NIKE | NKE | $1,001 - $15,000 | 2017-05-30↗ |
| Bought | Waste Management | WM | $1,001 - $15,000 | 2017-05-10↗ |
| Bought | Ingersoll-Rand | IR | $15,001 - $50,000 | 2017-01-25↗ |
| Sold | Unilever | UL | $15,001 - $50,000 | 2016-11-15↗ |
| Bought | Johnson Controls International | JCI | $1,001 - $15,000 | 2016-11-15↗ |
| Sold | AdvanSix | ASIX | $1,001 - $15,000 | 2016-10-03↗ |
| Bought | Waste Management | WM | $1,001 - $15,000 | 2016-09-28↗ |
| Sold | Ryanair Holdings | RYAAY | $15,001 - $50,000 | 2016-08-18↗ |
| Bought | Waste Management | WM | $1,001 - $15,000 | 2016-07-07↗ |
| Bought | Newell Brands | NWL | $1,001 - $15,000 | 2016-05-18↗ |
| Bought | Newell Brands | NWL | $1,001 - $15,000 | 2016-04-26↗ |
| Bought | Lam Research | LRCX | $1,001 - $15,000 | 2016-04-26↗ |
| Bought | Newell Brands | NWL | $1,001 - $15,000 | 2016-04-26↗ |
| Bought | Lam Research | LRCX | $1,001 - $15,000 | 2016-04-26↗ |
| Bought | Newell Rubbermaid | NWL | $1,001 - $15,000 | 2016-03-24↗ |
| Bought | Lam Research | LRCX | $1,001 - $15,000 | 2016-03-24↗ |
| Sold | Canadian Pacific Railway Limited | CP | $15,001 - $50,000 | 2016-01-20↗ |
| Bought | Lam Research | LRCX | $1,001 - $15,000 | 2015-12-22↗ |
| Bought | Lam Research | LRCX | $1,001 - $15,000 | 2015-12-22↗ |
How these are counted
An overlap of duty and holding, matched to the current committee roster. It is not proof that either was traded on. Only Whitehouse’s own single-stock trades are shown; funds and family-member trades are excluded.
The full record
Every disclosed trade.
1,024 disclosed trades, 2014–present, as filed under the STOCK Act. Amounts are ranges, never exact; every row links to the official filing.
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Sold | NVIDIA | NVDA | Self | $15,001 - $50,000 | 2026-06-30↗ |
| Sold | Crown Castle | CCI | Self | $1,001 - $15,000 | 2026-06-25↗ |
| Bought | Coherent | COHR | Self | $15,001 - $50,000 | 2026-06-25↗ |
| Bought | Micron Technology | MU | Self | $1,001 - $15,000 | 2026-06-25↗ |
| Sold | Apple | AAPL | Self | $15,001 - $50,000 | 2026-06-24↗ |
| Sold | Apple | AAPL | Spouse | $15,001 - $50,000 | 2026-06-24↗ |
| Sold | NVIDIA | NVDA | Self | $100,001 - $250,000 | 2026-05-08↗ |
| Sold | NVIDIA | NVDA | Spouse | $100,001 - $250,000 | 2026-05-08↗ |
| Sold | Oracle | ORCL | Self | $15,001 - $50,000 | 2026-05-07↗ |
| Sold | JP Morgan Chase & | JPM | Self | $15,001 - $50,000 | 2026-04-13↗ |