Watching the government
Deputy Secretary, Department of the Treasury
Adewale Adeyemo
Disclosed holdings
Disclosed assets
$314K to $861K
as ranges on 12 line items
Disclosed liabilities
$580K to $1.2M
as ranges on 4 line items
Trading profile
Buys vs. sells
0 bought · 14 sold
Disclosed trades
14
individual transactions filed
After 45 days
14
disclosed over 45 days after the trade
Est. volume
$0.3M
lower-bound estimate
What Adeyemo trades
What they trade
14 trades
- Funds and ETFs12
- Bonds1
- Individual stock1
Trading over time
1
13
202120222023
The full record
Every disclosed transaction.
14 disclosed transactions, as filed on the official’s OGE 278-T. Amounts are ranges, never exact. Every row links to the official filing.
Sort by
Sold
SPDR S&P 500 Fossil Fuel Reserves Free ETF (SPYX)
SPYX
Sold
Engine No. 1 Transform 500 ETF Engine No. 1 Transform 500 ETF (VOTE)
VOTE
Sold
iShares MSCI ACWI Low Carbon Target ETF (CRBN)
CRBN
Sold
SPDR MSCI EAFE Fossil Fuel Reserves Free ETF (EFAX)
EFAX
Sold
iShares ESG MSCI EAFE ETF (ESGD)
ESGD
Sold
SPDR MSCIEmerging Markets Fossil Fuel Reserves Free ETF (EEMX)
EEMX
Sold
iShares ESG Aware MSCI EM ETF (ESGE)
ESGE
Sold
iShares National Muni Bond ETF (MUB)
MUB
Sold
SPDRNuveen Bloomberg Barclays Municipal Bond ETF (TFI)
TFI
Sold
iSharesJPMorgan USDEmerging Markets Bond ETF (EMB)
EMB
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Sold | SPDR S&P 500 Fossil Fuel Reserves Free ETF (SPYX) | SPYX | — | $1,001 - $15,000 | 2023-09-13↗ |
| Sold | Engine No. 1 Transform 500 ETF Engine No. 1 Transform 500 ETF (VOTE) | VOTE | — | $1,001 - $15,000 | 2023-09-13↗ |
| Sold | iShares MSCI ACWI Low Carbon Target ETF (CRBN) | CRBN | — | $1,001 - $15,000 | 2023-09-13↗ |
| Sold | SPDR MSCI EAFE Fossil Fuel Reserves Free ETF (EFAX) | EFAX | — | $1,001 - $15,000 | 2023-09-13↗ |
| Sold | iShares ESG MSCI EAFE ETF (ESGD) | ESGD | — | $1,001 - $15,000 | 2023-09-13↗ |
| Sold | SPDR MSCIEmerging Markets Fossil Fuel Reserves Free ETF (EEMX) | EEMX | — | $1,001 - $15,000 | 2023-09-13↗ |
| Sold | iShares ESG Aware MSCI EM ETF (ESGE) | ESGE | — | $1,001 - $15,000 | 2023-09-13↗ |
| Sold | iShares National Muni Bond ETF (MUB) | MUB | — | $1,001 - $15,000 | 2023-09-13↗ |
| Sold | SPDRNuveen Bloomberg Barclays Municipal Bond ETF (TFI) | TFI | — | $1,001 - $15,000 | 2023-09-13↗ |
| Sold | iSharesJPMorgan USDEmerging Markets Bond ETF (EMB) | EMB | — | $1,001 - $15,000 | 2023-09-13↗ |
1–10 of 141 / 2