Watching the government
Commissioner, Social Security Administration
Andrew Saul
Disclosed holdings
Disclosed assets
At least $217M
as ranges on 177 line items; the largest ranges are open ended
Disclosed liabilities
$100K to $250K
as ranges on 1 line item
Trading profile
Buys vs. sells
175 bought · 298 sold
Disclosed trades
473
individual transactions filed
After 45 days
241
disclosed over 45 days after the trade
Est. volume
$6.0M
lower-bound estimate
What Saul trades
What they trade
473 trades
- Individual stock464
- Funds and ETFs3
- Other6
Trading over time
195
278
20202021
The full record
Every disclosed transaction.
473 disclosed transactions, as filed on the official’s OGE 278-T. Amounts are ranges, never exact. Every row links to the official filing.
Sort by
Bought
Prosus NV Bearer (PROSF)
PROSF
Bought
Prosus NV Bearer
Bought
Prosus NV Bearer (PROSF)
PROSF
Bought
Anthem, Inc. (ANTM)
ANTM
Bought
Anthem, Inc. (ANTM)
ANTM
Bought
Anthem, Inc. (ANTM)
ANTM
Sold
Arista Networks, Inc. (ANET)
ANET
Sold
Arista Networks, Inc. (ANET)
ANET
Bought
Anthem, Inc. (ANTM)
ANTM
Bought
Anthem, Inc. (ANTM)
ANTM
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Bought | Prosus NV Bearer (PROSF) | PROSF | — | $15,001 - $50,000 | 2021-07-08↗ |
| Bought | Prosus NV Bearer | — | — | $15,001 - $50,000 | 2021-07-07↗ |
| Bought | Prosus NV Bearer (PROSF) | PROSF | — | $1,001 - $15,000 | 2021-07-07↗ |
| Bought | Anthem, Inc. (ANTM) | ANTM | — | $15,001 - $50,000 | 2021-06-29↗ |
| Bought | Anthem, Inc. (ANTM) | ANTM | — | $15,001 - $50,000 | 2021-06-29↗ |
| Bought | Anthem, Inc. (ANTM) | ANTM | — | $1,001 - $15,000 | 2021-06-29↗ |
| Sold | Arista Networks, Inc. (ANET) | ANET | — | $1,001 - $15,000 | 2021-06-29↗ |
| Sold | Arista Networks, Inc. (ANET) | ANET | — | $1,001 - $15,000 | 2021-06-29↗ |
| Bought | Anthem, Inc. (ANTM) | ANTM | — | $1,001 - $15,000 | 2021-06-28↗ |
| Bought | Anthem, Inc. (ANTM) | ANTM | — | $1,001 - $15,000 | 2021-06-28↗ |
1–10 of 4731 / 48