Watching the government
Former Director, Office of Science and Technology Policy
Arati Prabhakar Securities trades and financial disclosures
Arati Prabhakar's OGE filings report 86 securities transactions dated June 3, 2022 to October 10, 2023, as read here on October 12, 2026.
Trading profile
Buys vs. sells
43% bought · 57% sold
Past the deadline
0
of the 2 trades with a filing date to check, after 45 days plus any extension the filing states
Est. volume
$11.0M
lower-bound estimate
On Prabhakar’s reports
By asset type
86 trades
- Funds and ETFs79
- Individual stock6
- Other1
Trading over time
Net worth
A net worth for Arati Prabhakar cannot be computed from this filing: values are given as ranges, some items carry no value, and a home kept for personal use is not reported.
Disclosed holdings
Disclosed assets
$7.4M to $27M
as ranges on 42 line items, plus 11 without a dollar value
Disclosed liabilities
None disclosed
none reported on this filing
These are the lower and upper bounds of the ranges on the filing, not a market valuation. Assets and liabilities are shown separately and are never netted into a net worth. How these bands are read
Kept since Aug 28, 2026. Federal law generally requires a filing to be destroyed six years after it was received, unless it is needed in an ongoing investigation.
The full record
The disclosed transactions.
86 disclosed transactions, 84 of them only in the annual report. Amounts are ranges, never exact. Every row links to the official filing.
The annual reports carry 3 more rows that are not in this table because the filing gives no transaction type. The linked filing shows them.
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Bought | US Sustainability Core 1 ETF (DFSU) | DFSU | Unspecified | $100,001 - $250,000 | 2023-10-10 |
| Bought | DFA Global Sustainability Fixed Income ETF (DFSB) | DFSB | Unspecified | $15,001 - $50,000 | 2023-10-10 |
| Sold | GMO Resources Fund Class I (GEACX) | GEACX | Unspecified | $100,001 - $250,000 | 2023-10-10 |
| Sold | International Sustainability Core 1 Portfolio (DFSPX) | DFSPX | Unspecified | $100,001 - $250,000 | 2023-10-10 |
| Sold | Cohen & Steers Preferred Securities and Income Fund, Inc Class I Shares (CPXIX) | CPXIX | Unspecified | $1,001 - $15,000 | 2023-10-10 |
| Bought | DFA Global Sustainability Fixed Income (DFSB) | DFSB | Unspecified | $250,001 - $500,000 | 2023-10-10 |
| Sold | GMO Resources Fund Class I (GEACX) | GEACX | Unspecified | $100,001 - $250,000 | 2023-10-10 |
| Sold | DFA US Small Sustainability Targeted Value (DAABX) | DAABX | Unspecified | $1,001 - $15,000 | 2023-10-10 |
| Sold | PIMCO Enhanced Short Maturity Active ESG Exchange-Traded Fund (EMNT) | EMNT | Unspecified | $15,001 - $50,000 | 2023-10-10 |
| Bought | PIMCO ESG Income Fund Institutional (PEGIX) | PEGIX | Unspecified | $500,001 - $1,000,000 | 2023-06-28 |
A symbol marked with an asterisk was matched from the company name on the filing. The filer did not write a symbol down.