Watching the government
Secretary, Department of the Navy
Carlos Del Toro
Disclosed holdings
Disclosed assets
At least $18M
as ranges on 86 line items; the largest ranges are open ended
Disclosed liabilities
None disclosed
none reported on this filing
Trading profile
Buys vs. sells
12 bought · 6 sold
Disclosed trades
18
individual transactions filed
After 45 days
9
disclosed over 45 days after the trade
Est. volume
$5.1M
lower-bound estimate
What Del Toro trades
What they trade
18 trades
- Individual stock9
- Funds and ETFs3
- Other6
Trading over time
5
5
8
202120222023
The full record
Every disclosed transaction.
18 disclosed transactions, as filed on the official’s OGE 278-T. Amounts are ranges, never exact. Every row links to the official filing.
Sort by
Sold
Columbia Floating Rate Fund (CFRZX)
CFRZX
Sold
Lord Abbett Bond-Debenture Fund, Inc Class F Shares (LBDFX)
LBDFX
Bought
Columbia Seligman Tech Fund (CCIZX)
CCIZX
Sold
AT&T (T)
T
Bought
Domino's Pizza, Inc. (DPZ)
DPZ
Bought
Costco Wholesale Corp. (COST)
COST
Bought
Deere & Co. (DE)
DE
Bought
New York Community Bank
Bought
Google
Bought
Amazon
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Sold | Columbia Floating Rate Fund (CFRZX) | CFRZX | — | $1,001 - $15,000 | 2023-07-26↗ |
| Sold | Lord Abbett Bond-Debenture Fund, Inc Class F Shares (LBDFX) | LBDFX | — | $15,001 - $50,000 | 2023-07-26↗ |
| Bought | Columbia Seligman Tech Fund (CCIZX) | CCIZX | — | $15,001 - $50,000 | 2023-07-26↗ |
| Sold | AT&T (T) | T | — | $1,001 - $15,000 | 2023-07-26↗ |
| Bought | Domino's Pizza, Inc. (DPZ) | DPZ | — | $15,001 - $50,000 | 2023-07-26↗ |
| Bought | Costco Wholesale Corp. (COST) | COST | — | $15,001 - $50,000 | 2023-04-20↗ |
| Bought | Deere & Co. (DE) | DE | — | $1,001 - $15,000 | 2023-04-20↗ |
| Bought | New York Community Bank | — | — | $1,001 - $15,000 | 2023-04-20↗ |
| Bought | — | — | $1,001 - $15,000 | 2022-06-17↗ | |
| Bought | Amazon | — | — | $1,001 - $15,000 | 2022-06-17↗ |
1–10 of 181 / 2