Watching the government
Director, National Counterterrorism Center, Office of Director of National Intelligence
Christine Abizaid
Disclosed holdings
Disclosed assets
$2M to $7.6M
as ranges on 30 line items
Disclosed liabilities
$500K to $1M
as ranges on 1 line item
Trading profile
Buys vs. sells
16 bought · 8 sold
Disclosed trades
24
individual transactions filed
After 45 days
18
disclosed over 45 days after the trade
Est. volume
$1.1M
lower-bound estimate
What Abizaid trades
What they trade
24 trades
- Funds and ETFs22
- Individual stock2
Trading over time
13
11
20222023
The full record
Every disclosed transaction.
24 disclosed transactions, as filed on the official’s OGE 278-T. Amounts are ranges, never exact. Every row links to the official filing.
Sort by
Bought
Schwab Government Money Fund Sweep Class Shares (SWGXX)
SWGXX
Sold
USAA 500 Index Fund Reward Shares (USPRX)
USPRX
Sold
USAA Small Cap Stock Fund Institutional Class Shares (UISCX)
UISCX
Sold
USAA International Fund Institutional Class Shares (UIIFX)
UIIFX
Sold
USAAEmerging Markets Fund Institutional Class Shares (UIEMX)
UIEMX
Sold
USAA Income Stock Fund Institutional Class Shares (UIISX)
UIISX
Sold
USAA Growth Fund Institutional Class Shares (UIGRX)
UIGRX
Sold
Cohen & Steers Real Estate Securities Fund, Inc Class I Shares (CSDIX)
CSDIX
Bought
Schwab Government Money Fund Sweep Class Shares (SWGXX)
SWGXX
Sold
VMware, Inc. (VMW)
VMW
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Bought | Schwab Government Money Fund Sweep Class Shares (SWGXX) | SWGXX | — | $500,001 - $1,000,000 | 2023-12-26↗ |
| Sold | USAA 500 Index Fund Reward Shares (USPRX) | USPRX | — | $100,001 - $250,000 | 2023-12-22↗ |
| Sold | USAA Small Cap Stock Fund Institutional Class Shares (UISCX) | UISCX | — | $15,001 - $50,000 | 2023-12-22↗ |
| Sold | USAA International Fund Institutional Class Shares (UIIFX) | UIIFX | — | $100,001 - $250,000 | 2023-12-22↗ |
| Sold | USAAEmerging Markets Fund Institutional Class Shares (UIEMX) | UIEMX | — | $50,001 - $100,000 | 2023-12-22↗ |
| Sold | USAA Income Stock Fund Institutional Class Shares (UIISX) | UIISX | — | $100,001 - $250,000 | 2023-12-22↗ |
| Sold | USAA Growth Fund Institutional Class Shares (UIGRX) | UIGRX | — | $100,001 - $250,000 | 2023-12-22↗ |
| Sold | Cohen & Steers Real Estate Securities Fund, Inc Class I Shares (CSDIX) | CSDIX | — | $1,001 - $15,000 | 2023-12-22↗ |
| Bought | Schwab Government Money Fund Sweep Class Shares (SWGXX) | SWGXX | — | $1,001 - $15,000 | 2023-12-22↗ |
| Sold | VMware, Inc. (VMW) | VMW | — | $50,001 - $100,000 | 2023-10-13↗ |
1–10 of 241 / 3