Watching the government
Deputy Secretary, Department of State
Christopher Landau
Disclosed holdings
Disclosed assets
$36M to $127M
as ranges on 219 line items
Disclosed liabilities
$1.5M to $3M
as ranges on 7 line items
Trading profile
Buys vs. sells
0 bought · 89 sold
Disclosed trades
89
individual transactions filed
After 45 days
89
disclosed over 45 days after the trade
Est. volume
$4.7M
lower-bound estimate
What Landau trades
What they trade
89 trades
- Individual stock75
- Bonds12
- Funds and ETFs2
Trading over time
89
2025
The full record
Every disclosed transaction.
89 disclosed transactions, as filed on the official’s OGE 278-T. Amounts are ranges, never exact. Every row links to the official filing.
Sort by
Sold
JPMORGAN CHASE & CO FXD TO 112022 VAR THRAFTR 7.1323% RATE:BAA2/BBB 7.132% DUE:2065-05-01
Sold
ALLY FINANCIAL INC FXD TO 052026 VAR THRAFTR 4.7000% RATE:BA2/BB- 4.700% DUE:2065-05-01
Sold
BUILDERS FIRSTSOURCE INC REGS RATE:BA2/BB- 4.250% DUE:2032-02-01
Sold
ALLY FINANCIAL INC FXD TO 052026 VAR THRAFTR 4.7000% RATE:BA2/BB- 4.700% DUE:2065-05-01
Sold
Nestlé S.A. (NSRGY)
NSRGY
Sold
WELLS FARGO & CO 4.75% SER-Z
Sold
Meta Platforms Inc. Class A Common Stock (META)
META
Sold
Royalty Pharma plc Class A Ordinary Shares (RPRX)
RPRX
Sold
AGNC Investment Corp. Depositary Shares Each Representing a 1/1000th Interest in a Share of 7.00% Series C Fixed-To-Floating Rate Cumulative Redeemable Preferred Stock (AGNCN)
AGNCN
Sold
Power Corporation of Canada (PWCDF)
PWCDF
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Sold | JPMORGAN CHASE & CO FXD TO 112022 VAR THRAFTR 7.1323% RATE:BAA2/BBB 7.132% DUE:2065-05-01 | — | — | $100,001 - $250,000 | 2025-05-01↗ |
| Sold | ALLY FINANCIAL INC FXD TO 052026 VAR THRAFTR 4.7000% RATE:BA2/BB- 4.700% DUE:2065-05-01 | — | — | $15,001 - $50,000 | 2025-05-01↗ |
| Sold | BUILDERS FIRSTSOURCE INC REGS RATE:BA2/BB- 4.250% DUE:2032-02-01 | — | — | $50,001 - $100,000 | 2025-05-01↗ |
| Sold | ALLY FINANCIAL INC FXD TO 052026 VAR THRAFTR 4.7000% RATE:BA2/BB- 4.700% DUE:2065-05-01 | — | — | $50,001 - $100,000 | 2025-05-01↗ |
| Sold | Nestlé S.A. (NSRGY) | NSRGY | — | $50,001 - $100,000 | 2025-04-28↗ |
| Sold | WELLS FARGO & CO 4.75% SER-Z | — | — | $100,001 - $250,000 | 2025-04-28↗ |
| Sold | Meta Platforms Inc. Class A Common Stock (META) | META | — | $50,001 - $100,000 | 2025-04-28↗ |
| Sold | Royalty Pharma plc Class A Ordinary Shares (RPRX) | RPRX | — | $100,001 - $250,000 | 2025-04-28↗ |
| Sold | AGNC Investment Corp. Depositary Shares Each Representing a 1/1000th Interest in a Share of 7.00% Series C Fixed-To-Floating Rate Cumulative Redeemable Preferred Stock (AGNCN) | AGNCN | — | $100,001 - $250,000 | 2025-04-28↗ |
| Sold | Power Corporation of Canada (PWCDF) | PWCDF | — | $15,001 - $50,000 | 2025-04-28↗ |
1–10 of 891 / 9