Watching the government
Administrator, National Aeronautics and Space Administration
Jared Isaacman
Disclosed holdings
Disclosed assets
At least $406M
as ranges on 242 line items; the largest ranges are open ended
Disclosed liabilities
At least $281M
as ranges on 10 line items; the largest ranges are open ended
Trading profile
Buys vs. sells
21 bought · 126 sold
Disclosed trades
147
individual transactions filed
After 45 days
128
disclosed over 45 days after the trade
Est. volume
$151.6M
lower-bound estimate
What Isaacman trades
What they trade
147 trades
- Individual stock62
- Funds and ETFs7
- Other78
Trading over time
147
2026
The full record
Every disclosed transaction.
147 disclosed transactions, as filed on the official’s OGE 278-T. Amounts are ranges, never exact. Every row links to the official filing.
Sort by
Bought
Shift4 Payments Inc. Class A Common Stock (FOUR)
FOUR
Bought
Shift4 Payments Inc. Class A Common Stock (FOUR)
FOUR
Bought
Shift4 Payments Inc. Class A Common Stock (FOUR)
FOUR
Bought
Shift4 Payments Inc. Class A Common Stock (FOUR)
FOUR
Bought
Shift4 Payments Inc. Class A Common Stock (FOUR)
FOUR
Bought
Shift4 Payments Inc. Class A Common Stock (FOUR)
FOUR
Bought
Shift4 Payments Inc. Class A Common Stock (FOUR)
FOUR
Bought
Shift4 Payments Inc. Class A Common Stock (FOUR)
FOUR
Bought
Shift4 Payments Inc. Class A Common Stock (FOUR)
FOUR
Bought
Shift4 Payments Inc. Class A Common Stock (FOUR)
FOUR
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Bought | Shift4 Payments Inc. Class A Common Stock (FOUR) | FOUR | — | $5,000,001 - $25,000,000 | 2026-05-12↗ |
| Bought | Shift4 Payments Inc. Class A Common Stock (FOUR) | FOUR | — | $5,000,001 - $25,000,000 | 2026-05-11↗ |
| Bought | Shift4 Payments Inc. Class A Common Stock (FOUR) | FOUR | — | $1,000,001 - $5,000,000 | 2026-03-10↗ |
| Bought | Shift4 Payments Inc. Class A Common Stock (FOUR) | FOUR | — | $1,000,001 - $5,000,000 | 2026-03-02↗ |
| Bought | Shift4 Payments Inc. Class A Common Stock (FOUR) | FOUR | — | $1,000,001 - $5,000,000 | 2026-03-02↗ |
| Bought | Shift4 Payments Inc. Class A Common Stock (FOUR) | FOUR | — | $1,000,001 - $5,000,000 | 2026-02-27↗ |
| Bought | Shift4 Payments Inc. Class A Common Stock (FOUR) | FOUR | — | $250,001 - $500,000 | 2026-02-27↗ |
| Bought | Shift4 Payments Inc. Class A Common Stock (FOUR) | FOUR | — | $500,001 - $1,000,000 | 2026-02-27↗ |
| Bought | Shift4 Payments Inc. Class A Common Stock (FOUR) | FOUR | — | $1,000,001 - $5,000,000 | 2026-02-27↗ |
| Bought | Shift4 Payments Inc. Class A Common Stock (FOUR) | FOUR | — | $1,000,001 - $5,000,000 | 2026-02-27↗ |
1–10 of 1471 / 15