Watching the government
Director, Office of the National Cyber Director
John C Inglis
Disclosed holdings
Disclosed assets
$8.2M to $21M
as ranges on 84 line items
Disclosed liabilities
None disclosed
none reported on this filing
Trading profile
Buys vs. sells
17 bought · 23 sold
Disclosed trades
40
individual transactions filed
After 45 days
9
disclosed over 45 days after the trade
Est. volume
$9.3M
lower-bound estimate
What Inglis trades
What they trade
40 trades
- Funds and ETFs19
- Individual stock10
- Bonds3
- Other8
Trading over time
40
2021
The full record
Every disclosed transaction.
40 disclosed transactions, as filed on the official’s OGE 278-T. Amounts are ranges, never exact. Every row links to the official filing.
Sort by
Bought
Schwab Target 2030 Index Fund (SWYEX)
SWYEX
Bought
SPDRNuveen Bloomberg Barclays Short Term Municipal Bond ETF (SHM)
SHM
Bought
dimensional U S Targeted Value ETF (DFAT)
DFAT
Bought
iShares National Muni Bond ETF (MUB)
MUB
Bought
iShares Select Dividend ETF (DVY)
DVY
Bought
iShares Russell 1000 Growth ETF (IWF)
IWF
Bought
iShares Edge MSCI USA Momentum Factor ETF (MTUM)
MTUM
Bought
iShares Edge MSCI USA Value Factor ETF (VLUE)
VLUE
Bought
ISHARES MSCI USA QLTY FACT ETF IV (QUAL)
QUAL
Bought
iShares Edge MSCI Intl Quality Factor ETF (IQLT)
IQLT
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Bought | Schwab Target 2030 Index Fund (SWYEX) | SWYEX | — | $500,001 - $1,000,000 | 2021-10-25↗ |
| Bought | SPDRNuveen Bloomberg Barclays Short Term Municipal Bond ETF (SHM) | SHM | — | $100,001 - $250,000 | 2021-10-22↗ |
| Bought | dimensional U S Targeted Value ETF (DFAT) | DFAT | — | $100,001 - $250,000 | 2021-10-22↗ |
| Bought | iShares National Muni Bond ETF (MUB) | MUB | — | $250,001 - $500,000 | 2021-10-22↗ |
| Bought | iShares Select Dividend ETF (DVY) | DVY | — | $100,001 - $250,000 | 2021-10-22↗ |
| Bought | iShares Russell 1000 Growth ETF (IWF) | IWF | — | $50,001 - $100,000 | 2021-10-22↗ |
| Bought | iShares Edge MSCI USA Momentum Factor ETF (MTUM) | MTUM | — | $100,001 - $250,000 | 2021-10-22↗ |
| Bought | iShares Edge MSCI USA Value Factor ETF (VLUE) | VLUE | — | $50,001 - $100,000 | 2021-10-22↗ |
| Bought | ISHARES MSCI USA QLTY FACT ETF IV (QUAL) | QUAL | — | $100,001 - $250,000 | 2021-10-22↗ |
| Bought | iShares Edge MSCI Intl Quality Factor ETF (IQLT) | IQLT | — | $50,001 - $100,000 | 2021-10-22↗ |
1–10 of 401 / 4