Watching the government
Deputy Secretary, Department of the Interior
Katharine MacGregor
Disclosed holdings
Disclosed assets
$1.1M to $2.4M
as ranges on 18 line items
Disclosed liabilities
$200K to $500K
as ranges on 2 line items
Trading profile
Buys vs. sells
10 bought · 11 sold
Disclosed trades
21
individual transactions filed
After 45 days
8
disclosed over 45 days after the trade
Est. volume
$1.5M
lower-bound estimate
What MacGregor trades
What they trade
21 trades
- Individual stock9
- Funds and ETFs6
- Options4
- Other2
Trading over time
1
20
202020212022202320242025
The full record
Every disclosed transaction.
21 disclosed transactions, as filed on the official’s OGE 278-T. Amounts are ranges, never exact. Every row links to the official filing.
Sort by
Sold
Apple, Inc. (AAPL)
AAPL
Sold
Netflix, Inc. (NFLX)
NFLX
Bought
Fidelity 500 Index Fund (FXAIX)
FXAIX
Bought
Fidelity 500 Index Fund (FXAIX)
FXAIX
Sold
Amazon.com, Inc. (AMZN)
AMZN
Bought
NextEra Energy, Inc. (NEE) (option strike price $75.38)
NEE
Sold
NextEra Energy, Inc. (NEE)
NEE
Bought
NextEra Energy, Inc. (NEE) (option strike price $75.69)
NEE
Sold
NextEra Energy, Inc. (NEE)
NEE
Sold
NextEra Energy Stock ESOP Units; Vested balance
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Sold | Apple, Inc. (AAPL) | AAPL | — | $1,001 - $15,000 | 2025-08-06↗ |
| Sold | Netflix, Inc. (NFLX) | NFLX | — | $15,001 - $50,000 | 2025-08-06↗ |
| Bought | Fidelity 500 Index Fund (FXAIX) | FXAIX | — | $15,001 - $50,000 | 2025-08-06↗ |
| Bought | Fidelity 500 Index Fund (FXAIX) | FXAIX | — | $15,001 - $50,000 | 2025-08-01↗ |
| Sold | Amazon.com, Inc. (AMZN) | AMZN | — | $15,001 - $50,000 | 2025-07-31↗ |
| Bought | NextEra Energy, Inc. (NEE) (option strike price $75.38) | NEE | — | $100,001 - $250,000 | 2025-07-22↗ |
| Sold | NextEra Energy, Inc. (NEE) | NEE | — | $100,001 - $250,000 | 2025-07-22↗ |
| Bought | NextEra Energy, Inc. (NEE) (option strike price $75.69) | NEE | — | $100,001 - $250,000 | 2025-07-22↗ |
| Sold | NextEra Energy, Inc. (NEE) | NEE | — | $100,001 - $250,000 | 2025-07-22↗ |
| Sold | NextEra Energy Stock ESOP Units; Vested balance | — | — | $50,001 - $100,000 | 2025-07-22↗ |
1–10 of 211 / 3