Watching the government
Deputy Secretary, Department of Labor
Keith Sonderling
Disclosed holdings
Disclosed assets
$1.1M to $2.7M
as ranges on 26 line items
Disclosed liabilities
$15K to $50K
as ranges on 1 line item
Trading profile
Buys vs. sells
0 bought · 33 sold
Disclosed trades
33
individual transactions filed
After 45 days
0
disclosed over 45 days after the trade
Est. volume
$0.0M
lower-bound estimate
What Sonderling trades
What they trade
33 trades
- Individual stock32
- Funds and ETFs1
Trading over time
33
2025
The full record
Every disclosed transaction.
33 disclosed transactions, as filed on the official’s OGE 278-T. Amounts are ranges, never exact. Every row links to the official filing.
Sort by
Sold
Apple, Inc. (AAPL)
AAPL
Sold
Abbott Laboratories (ABT)
ABT
Sold
AbbVie, Inc. (ABBV)
ABBV
Sold
Amazon.com, Inc. (AMZN)
AMZN
Sold
Amgen Inc. (AMGN)
AMGN
Sold
Altria Group, Inc. (MO)
MO
Sold
Automatic Data Processing, Inc. (ADP)
ADP
Sold
Avita Medical Inc. Common Stock (RCEL)
RCEL
Sold
Bank of America Corp. (BAC)
BAC
Sold
Broadcom Limited Shares (AVGO)
AVGO
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Sold | Apple, Inc. (AAPL) | AAPL | — | $1,001 - $15,000 | 2025-03-28↗ |
| Sold | Abbott Laboratories (ABT) | ABT | — | $1,001 - $15,000 | 2025-03-28↗ |
| Sold | AbbVie, Inc. (ABBV) | ABBV | — | $1,001 - $15,000 | 2025-03-28↗ |
| Sold | Amazon.com, Inc. (AMZN) | AMZN | — | $1,001 - $15,000 | 2025-03-28↗ |
| Sold | Amgen Inc. (AMGN) | AMGN | — | $1,001 - $15,000 | 2025-03-28↗ |
| Sold | Altria Group, Inc. (MO) | MO | — | $1,001 - $15,000 | 2025-03-28↗ |
| Sold | Automatic Data Processing, Inc. (ADP) | ADP | — | $1,001 - $15,000 | 2025-03-28↗ |
| Sold | Avita Medical Inc. Common Stock (RCEL) | RCEL | — | $1,001 - $15,000 | 2025-03-28↗ |
| Sold | Bank of America Corp. (BAC) | BAC | — | $1,001 - $15,000 | 2025-03-28↗ |
| Sold | Broadcom Limited Shares (AVGO) | AVGO | — | $1,001 - $15,000 | 2025-03-28↗ |
1–10 of 331 / 4