Watching the government
Director, Office of Science and Technology Policy
Michael J Kratsios
Disclosed holdings
Disclosed assets
At least $8.7M
as ranges on 37 line items; the largest ranges are open ended
Disclosed liabilities
$1.5M to $6M
as ranges on 2 line items
Trading profile
Buys vs. sells
39 bought · 27 sold
Disclosed trades
66
individual transactions filed
After 45 days
11
disclosed over 45 days after the trade
Est. volume
$7.7M
lower-bound estimate
What Kratsios trades
What they trade
66 trades
- Funds and ETFs52
- Bonds12
- Individual stock1
- Other1
Trading over time
57
9
20252026
The full record
Every disclosed transaction.
66 disclosed transactions, as filed on the official’s OGE 278-T. Amounts are ranges, never exact. Every row links to the official filing.
Sort by
Bought
Vanguard Tax-Exempt Bond Index Fund ETF
Bought
iShares iBoxx $ Investment Grade Corporate Bond
Sold
iShares National Muni Bond ETF (MUB)
MUB
Sold
iShares National Muni Bond ETF (MUB)
MUB
Bought
Vanguard Tax-Exempt Bond Index Fund ETF Shares (VTEB)
VTEB
Sold
iShares National Muni Bond ETF (MUB)
MUB
Bought
Vanguard Tax-Exempt Bond Index Fund ETF Shares (VTEB)
VTEB
Sold
Vanguard Dividend Appreciation Index Fund ETF Class Shares (VIG)
VIG
Bought
iShares Core Dividend Growth ETF (DGRO)
DGRO
Bought
Vanguard Dividend Appreciation Index Fund ETF Class Shares (VIG)
VIG
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Bought | Vanguard Tax-Exempt Bond Index Fund ETF | — | — | $1,001 - $15,000 | 2026-07-01↗ |
| Bought | iShares iBoxx $ Investment Grade Corporate Bond | — | — | $1,001 - $15,000 | 2026-05-14↗ |
| Sold | iShares National Muni Bond ETF (MUB) | MUB | — | $1,001 - $15,000 | 2026-03-27↗ |
| Sold | iShares National Muni Bond ETF (MUB) | MUB | — | $1,001 - $15,000 | 2026-03-27↗ |
| Bought | Vanguard Tax-Exempt Bond Index Fund ETF Shares (VTEB) | VTEB | — | $1,001 - $15,000 | 2026-03-27↗ |
| Sold | iShares National Muni Bond ETF (MUB) | MUB | — | $1,001 - $15,000 | 2026-03-20↗ |
| Bought | Vanguard Tax-Exempt Bond Index Fund ETF Shares (VTEB) | VTEB | — | $1,001 - $15,000 | 2026-03-20↗ |
| Sold | Vanguard Dividend Appreciation Index Fund ETF Class Shares (VIG) | VIG | — | $1,001 - $15,000 | 2026-03-09↗ |
| Bought | iShares Core Dividend Growth ETF (DGRO) | DGRO | — | $1,001 - $15,000 | 2026-03-09↗ |
| Bought | Vanguard Dividend Appreciation Index Fund ETF Class Shares (VIG) | VIG | — | $1,001 - $15,000 | 2025-12-26↗ |
1–10 of 661 / 7