Watching the government
Administrator, Federal Transit Administration, Department of Transportation
Nuria Fernandez
Disclosed holdings
Disclosed assets
$1.5M to $4.7M
as ranges on 131 line items
Disclosed liabilities
$10K to $15K
as ranges on 1 line item
Trading profile
Buys vs. sells
116 bought · 123 sold
Disclosed trades
239
individual transactions filed
After 45 days
213
disclosed over 45 days after the trade
Est. volume
$0.2M
lower-bound estimate
What Fernandez trades
What they trade
239 trades
- Individual stock204
- Funds and ETFs8
- Bonds2
- Other25
Trading over time
51
78
106
4
2021202220232024
The full record
Every disclosed transaction.
239 disclosed transactions, as filed on the official’s OGE 278-T. Amounts are ranges, never exact. Every row links to the official filing.
Sort by
Sold
Bristol-Myers Squibb (BMY)
BMY
Bought
Exxon Mobil Corp. (XOM)
XOM
Bought
HCA Healthcare, Inc. (HCA)
HCA
Sold
UnitedHealth Group, Inc. (UNH)
UNH
Bought
UBS Group AG Registered Ordinary Shares (UBS)
UBS
Bought
Canadian Natural Resources Limited Common Stock (CNQ)
CNQ
Sold
Intuit, Inc. (INTU)
INTU
Bought
Deere & Co. (DE)
DE
Sold
DSV A S AMERICAN DEPOSITARY RECEIPTS
Sold
SIKA AG AMERICAN DEPOSITARY
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Sold | Bristol-Myers Squibb (BMY) | BMY | — | $1,001 - $15,000 | 2024-01-26↗ |
| Bought | Exxon Mobil Corp. (XOM) | XOM | — | $1,001 - $15,000 | 2024-01-26↗ |
| Bought | HCA Healthcare, Inc. (HCA) | HCA | — | $1,001 - $15,000 | 2024-01-10↗ |
| Sold | UnitedHealth Group, Inc. (UNH) | UNH | — | $1,001 - $15,000 | 2024-01-10↗ |
| Bought | UBS Group AG Registered Ordinary Shares (UBS) | UBS | — | $1,001 - $15,000 | 2023-12-28↗ |
| Bought | Canadian Natural Resources Limited Common Stock (CNQ) | CNQ | — | $1,001 - $15,000 | 2023-12-22↗ |
| Sold | Intuit, Inc. (INTU) | INTU | — | $1,001 - $15,000 | 2023-12-21↗ |
| Bought | Deere & Co. (DE) | DE | — | $1,001 - $15,000 | 2023-12-19↗ |
| Sold | DSV A S AMERICAN DEPOSITARY RECEIPTS | — | — | $1,001 - $15,000 | 2023-12-11↗ |
| Sold | SIKA AG AMERICAN DEPOSITARY | — | — | $1,001 - $15,000 | 2023-12-11↗ |
1–10 of 2391 / 24