Watching the government
Director, Office of National Drug Control Policy
Rahul Gupta
Disclosed holdings
Disclosed assets
$2.5M to $5.9M
as ranges on 68 line items
Disclosed liabilities
None disclosed
none reported on this filing
Trading profile
Buys vs. sells
38 bought · 35 sold
Disclosed trades
73
individual transactions filed
After 45 days
50
disclosed over 45 days after the trade
Est. volume
$0.2M
lower-bound estimate
What Gupta trades
What they trade
73 trades
- Individual stock73
Trading over time
46
3
24
202220232024
The full record
Every disclosed transaction.
73 disclosed transactions, as filed on the official’s OGE 278-T. Amounts are ranges, never exact. Every row links to the official filing.
Sort by
Sold
Block Inc (SQ)
SQ
Sold
Block Inc (SQ)
SQ
Sold
Block Inc (SQ)
SQ
Sold
Block Inc (SQ)
SQ
Sold
Tesla, Inc. (TSLA)
TSLA
Sold
Block Inc (SQ)
SQ
Sold
Tesla, Inc. (TSLA)
TSLA
Sold
Amazon.com, Inc. (AMZN)
AMZN
Bought
Tesla, Inc. (TSLA)
TSLA
Bought
Amazon.com, Inc. (AMZN)
AMZN
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Sold | Block Inc (SQ) | SQ | — | $1,001 - $15,000 | 2024-11-15↗ |
| Sold | Block Inc (SQ) | SQ | — | $1,001 - $15,000 | 2024-11-13↗ |
| Sold | Block Inc (SQ) | SQ | — | $1,001 - $15,000 | 2024-11-12↗ |
| Sold | Block Inc (SQ) | SQ | — | $1,001 - $15,000 | 2024-11-11↗ |
| Sold | Tesla, Inc. (TSLA) | TSLA | — | $1,001 - $15,000 | 2024-11-08↗ |
| Sold | Block Inc (SQ) | SQ | — | $1,001 - $15,000 | 2024-11-06↗ |
| Sold | Tesla, Inc. (TSLA) | TSLA | — | $1,001 - $15,000 | 2024-11-06↗ |
| Sold | Amazon.com, Inc. (AMZN) | AMZN | — | $1,001 - $15,000 | 2024-11-06↗ |
| Bought | Tesla, Inc. (TSLA) | TSLA | — | $1,001 - $15,000 | 2024-08-05↗ |
| Bought | Amazon.com, Inc. (AMZN) | AMZN | — | $1,001 - $15,000 | 2024-08-05↗ |
1–10 of 731 / 8