Watching the government
Director, Office of Personnel Management
Scott A Kupor
Disclosed holdings
Disclosed assets
At least $403M
as ranges on 1,327 line items; the largest ranges are open ended
Disclosed liabilities
$8.6M to $33M
as ranges on 24 line items
Trading profile
Buys vs. sells
1 bought · 87 sold
Disclosed trades
88
individual transactions filed
After 45 days
17
disclosed over 45 days after the trade
Est. volume
$22.0M
lower-bound estimate
What Kupor trades
What they trade
88 trades
- Individual stock77
- Options9
- Bonds1
- Other1
Trading over time
71
17
20252026
The full record
Every disclosed transaction.
88 disclosed transactions, as filed on the official’s OGE 278-T. Amounts are ranges, never exact. Every row links to the official filing.
Sort by
Sold
Okta, Inc. (OKTA)
OKTA
Sold
Okta, Inc. (OKTA)
OKTA
Sold
Robinhood Markets Inc. Class A Common Stock (HOOD)
HOOD
Sold
Omada Common Stock (OMDA)
OMDA
Sold
Samsara Inc. Class A Common Stock (IOT)
IOT
Sold
Okta, Inc. (OKTA)
OKTA
Sold
Okta, Inc. (OKTA)
OKTA
Sold
Okta, Inc. (OKTA)
OKTA
Sold
Okta, Inc. (OKTA)
OKTA
Sold
Robinhood Markets Inc. Class A Common Stock (HOOD)
HOOD
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Sold | Okta, Inc. (OKTA) | OKTA | — | $1,000,001 - $5,000,000 | 2026-07-17↗ |
| Sold | Okta, Inc. (OKTA) | OKTA | — | $1,000,001 - $5,000,000 | 2026-07-17↗ |
| Sold | Robinhood Markets Inc. Class A Common Stock (HOOD) | HOOD | — | $100,001 - $250,000 | 2026-07-17↗ |
| Sold | Omada Common Stock (OMDA) | OMDA | — | $500,001 - $1,000,000 | 2026-07-14↗ |
| Sold | Samsara Inc. Class A Common Stock (IOT) | IOT | — | $1,000,001 - $5,000,000 | 2026-07-14↗ |
| Sold | Okta, Inc. (OKTA) | OKTA | — | $1,000,001 - $5,000,000 | 2026-06-18↗ |
| Sold | Okta, Inc. (OKTA) | OKTA | — | $1,000,001 - $5,000,000 | 2026-06-18↗ |
| Sold | Okta, Inc. (OKTA) | OKTA | — | $500,001 - $1,000,000 | 2026-06-18↗ |
| Sold | Okta, Inc. (OKTA) | OKTA | — | $500,001 - $1,000,000 | 2026-06-18↗ |
| Sold | Robinhood Markets Inc. Class A Common Stock (HOOD) | HOOD | — | $100,001 - $250,000 | 2026-06-18↗ |
1–10 of 881 / 9