Watching the government
Administrator, Federal Highway Administration, Department of Transportation
Sean McMaster
Disclosed holdings
Disclosed assets
$1.8M to $4.3M
as ranges on 37 line items
Disclosed liabilities
$250K to $500K
as ranges on 1 line item
Trading profile
Buys vs. sells
18 bought · 7 sold
Disclosed trades
25
individual transactions filed
After 45 days
24
disclosed over 45 days after the trade
Est. volume
$0.6M
lower-bound estimate
What McMaster trades
What they trade
25 trades
- Individual stock24
- Funds and ETFs1
Trading over time
16
9
20252026
The full record
Every disclosed transaction.
25 disclosed transactions, as filed on the official’s OGE 278-T. Amounts are ranges, never exact. Every row links to the official filing.
Sort by
Bought
Forgent Power Solution (FPS)
FPS
Bought
Corning, Inc. (GLW)
GLW
Bought
Fluence Energy Inc. Class A Common Stock (FLNC)
FLNC
Bought
Akamai Technologies, Inc. (AKAM)
AKAM
Bought
QUALCOMM, Inc. (QCOM)
QCOM
Bought
Grab Holdings Limited Class A
Bought
One Stop Systems Inc. Common Stock (OSS)
OSS
Bought
Robinhood Markets Inc. Class A Common Stock (HOOD)
HOOD
Bought
Grab Holdings Limited Class A Ordinary Shares (GRAB)
GRAB
Bought
Grab Holdings Limited Class A Ordinary Shares (GRAB)
GRAB
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Bought | Forgent Power Solution (FPS) | FPS | — | $15,001 - $50,000 | 2026-05-14↗ |
| Bought | Corning, Inc. (GLW) | GLW | — | $50,001 - $100,000 | 2026-05-13↗ |
| Bought | Fluence Energy Inc. Class A Common Stock (FLNC) | FLNC | — | $15,001 - $50,000 | 2026-05-13↗ |
| Bought | Akamai Technologies, Inc. (AKAM) | AKAM | — | $15,001 - $50,000 | 2026-05-13↗ |
| Bought | QUALCOMM, Inc. (QCOM) | QCOM | — | $15,001 - $50,000 | 2026-05-13↗ |
| Bought | Grab Holdings Limited Class A | — | — | $1,001 - $15,000 | 2026-01-21↗ |
| Bought | One Stop Systems Inc. Common Stock (OSS) | OSS | — | $15,001 - $50,000 | 2026-01-13↗ |
| Bought | Robinhood Markets Inc. Class A Common Stock (HOOD) | HOOD | — | $1,001 - $15,000 | 2026-01-09↗ |
| Bought | Grab Holdings Limited Class A Ordinary Shares (GRAB) | GRAB | — | $15,001 - $50,000 | 2026-01-09↗ |
| Bought | Grab Holdings Limited Class A Ordinary Shares (GRAB) | GRAB | — | $15,001 - $50,000 | 2025-12-18↗ |
1–10 of 251 / 3