Watching the government
Director, National Science Foundation
Sethuraman Panchanathan
Disclosed holdings
Disclosed assets
$7.9M to $20M
as ranges on 60 line items
Disclosed liabilities
None disclosed
none reported on this filing
Trading profile
Buys vs. sells
0 bought · 33 sold
Disclosed trades
33
individual transactions filed
After 45 days
0
disclosed over 45 days after the trade
Est. volume
$0.3M
lower-bound estimate
What Panchanathan trades
What they trade
33 trades
- Individual stock29
- Other4
Trading over time
33
2021
The full record
Every disclosed transaction.
33 disclosed transactions, as filed on the official’s OGE 278-T. Amounts are ranges, never exact. Every row links to the official filing.
Sort by
Sold
Accenture Plc (ACN)
ACN
Sold
Liberty Global Plc (LBTYK)
LBTYK
Sold
Medtronic Plc (MDT)
MDT
Sold
Affiliated Managers Group, Inc. (AMG)
AMG
Sold
Alphabet, Inc. (GOOG)
GOOG
Sold
Apple, Inc. (AAPL)
AAPL
Sold
Becton, Dickinson and Company (BDX)
BDX
Sold
Biogen Inc. (BIIB)
BIIB
Sold
C.H. Robinson Worldwide, Inc. (CHRW)
CHRW
Sold
Chevron Corp. (CVX)
CVX
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Sold | Accenture Plc (ACN) | ACN | — | $1,001 - $15,000 | 2021-01-04↗ |
| Sold | Liberty Global Plc (LBTYK) | LBTYK | — | $15,001 - $50,000 | 2021-01-04↗ |
| Sold | Medtronic Plc (MDT) | MDT | — | $15,001 - $50,000 | 2021-01-04↗ |
| Sold | Affiliated Managers Group, Inc. (AMG) | AMG | — | $15,001 - $50,000 | 2021-01-04↗ |
| Sold | Alphabet, Inc. (GOOG) | GOOG | — | $1,001 - $15,000 | 2021-01-04↗ |
| Sold | Apple, Inc. (AAPL) | AAPL | — | $15,001 - $50,000 | 2021-01-04↗ |
| Sold | Becton, Dickinson and Company (BDX) | BDX | — | $1,001 - $15,000 | 2021-01-04↗ |
| Sold | Biogen Inc. (BIIB) | BIIB | — | $1,001 - $15,000 | 2021-01-04↗ |
| Sold | C.H. Robinson Worldwide, Inc. (CHRW) | CHRW | — | $15,001 - $50,000 | 2021-01-04↗ |
| Sold | Chevron Corp. (CVX) | CVX | — | $15,001 - $50,000 | 2021-01-04↗ |
1–10 of 331 / 4