Watching the government
Associate Justice of the Supreme Court
Sonia Sotomayor Securities trades and financial disclosures
Sonia Sotomayor's annual financial disclosures report 166 securities transactions from 2011 to 2025, as read here on October 12, 2026.
Trading profile
Buys vs. sells
77% bought · 23% sold
Est. volume
$1.3M
lower-bound estimate
On Sotomayor’s reports
By asset type
166 trades
- Funds and ETFs150
- Bonds9
- Individual stock5
- Other2
Trading over time
Net worth
A net worth for Sonia Sotomayor cannot be computed from this filing: values are given as ranges, some items carry no value, and a home kept for personal use is not reported.
Disclosed holdings
Disclosed assets
$1.8M to $6.9M
as ranges on 21 line items, plus 4 without a dollar value
Disclosed liabilities
$250K to $500K
as ranges on 1 line item
These are the lower and upper bounds of the ranges on the filing, not a market valuation. Assets and liabilities are shown separately and are never netted into a net worth. How these bands are read
The full record
The disclosed transactions.
166 disclosed transactions, from the justice’s annual financial disclosures. The courts report amounts as coded ranges, shown here as the equivalent range. Every row links to the official filing.
| Company | Ticker | Owner | Amount | Date | |
|---|---|---|---|---|---|
| Bought | Ishares S Term Mun BD ETF | - | Unspecified | $1 - $15,000 | 2025-12-22↗ |
| Sold | ISHARES S TRM NAT MUN BD ETF | - | Unspecified | $1 - $15,000 | 2025-12-22↗ |
| Bought | ISHARES SHORT MUTURITY MUNICIPAL | - | Unspecified | $1 - $15,000 | 2025-12-22↗ |
| Bought | VANGUARD TAX-EXEMPT BOND ETF | - | Unspecified | $1 - $15,000 | 2025-12-22↗ |
| Sold | Ishares Russell 1000 GRW ETF | - | Unspecified | $1 - $15,000 | 2025-10-20↗ |
| Sold | Ishares Core MSCI Emerging | - | Unspecified | $1 - $15,000 | 2025-10-20↗ |
| Sold | ISHARES S TRM NAT MUN BD ETF | - | Unspecified | $15,001 - $50,000 | 2025-10-17↗ |
| Sold | Ishares Russell Mid cap G ETF | - | Unspecified | $1 - $15,000 | 2025-10-17↗ |
| Bought | ISHARES SHORT MUTURITY MUNICIPAL | - | Unspecified | $1 - $15,000 | 2025-10-17↗ |
| Sold | Ishares Core MSCI EAFE ETF | - | Unspecified | $1 - $15,000 | 2025-10-17↗ |
A symbol marked with an asterisk was matched from the company name on the filing. The filer did not write a symbol down.